thursday 9/15/05
9:30 am breakfast
1/2 cup egg whites 40g oatmeal
cals 60 150 -210
pro 13g 5g -18g
carb 1g 27g -28g
fat 0g 3g -3g
11:45 am brunch
4 oz of chix breast salad dressing a slics or pumpernickle bread
cals 188 82 50 115 -335
pro 35g 4g 0g 4g -43g
carb 0g 0g 11g 23g -34g
fat 1g 7g 0g 1g -9g
2:14 pm lunch
4 oz of chix breast salad dressing a slice of pumpernickle bread
cals 188 82 50 115 -335
pro 35g 4g 0g 4g -43g
carb 0g 0g 11g 23g -34g
fat 1g 7g 0g 1g -9g
5 pm linner
10 oz of tuna a slice of pumpernickle bread
cals 300 120 -420
pro 65g 4g -70g
carb 0g 23g -23g
fat 3g 1g -4g
8 pm chest day & 60 mins cardio
10:30pm
8oz tuna salad 1/2 cup of egg whites protein shake 2tbs dextrose
cals 240 40 124 60 120 -584
pro 52g 0g 0g 13g 21g -86g
carb 0g 2g 0g 1g 2g -5g
fat 2g 4g 14g 0g 2g -22g
totals for the day
cals 1884
pro 260g 50%
carb 125g 27%
fat 47g 23%
my calories were too low today but i will adjust tomorrow and refeed on the 4th day
9:30 am breakfast
1/2 cup egg whites 40g oatmeal
cals 60 150 -210
pro 13g 5g -18g
carb 1g 27g -28g
fat 0g 3g -3g
11:45 am brunch
4 oz of chix breast salad dressing a slics or pumpernickle bread
cals 188 82 50 115 -335
pro 35g 4g 0g 4g -43g
carb 0g 0g 11g 23g -34g
fat 1g 7g 0g 1g -9g
2:14 pm lunch
4 oz of chix breast salad dressing a slice of pumpernickle bread
cals 188 82 50 115 -335
pro 35g 4g 0g 4g -43g
carb 0g 0g 11g 23g -34g
fat 1g 7g 0g 1g -9g
5 pm linner
10 oz of tuna a slice of pumpernickle bread
cals 300 120 -420
pro 65g 4g -70g
carb 0g 23g -23g
fat 3g 1g -4g
8 pm chest day & 60 mins cardio
10:30pm
8oz tuna salad 1/2 cup of egg whites protein shake 2tbs dextrose
cals 240 40 124 60 120 -584
pro 52g 0g 0g 13g 21g -86g
carb 0g 2g 0g 1g 2g -5g
fat 2g 4g 14g 0g 2g -22g
totals for the day
cals 1884
pro 260g 50%
carb 125g 27%
fat 47g 23%
my calories were too low today but i will adjust tomorrow and refeed on the 4th day
Last edited: