Stats 6'3
215lbs
Fat???
So I've ran this cycle a few times now
1-10 weeks sus 500mg
1-
so this is my diet
so i my first meal is 5:30 am
oat meal cal: 380, fat 6, carb 60, protein 12
fruit bowl: cal 70, f 0, car 17, p 1
milk: cal 110, f 2.5, car 12, p 9
total cal 560, f 8.5, car 89, p 22
shake 9 am- 10am cal 972, f 7.5, car 170, p 56
lunch 1pm
bread cal 480, fat .9, carb 96, p 18
ham cal 135, fat 3.75, car 4.5, p 18
pep cal 260, f 22, carb 0, p 14
total cal 875, f 26.65, car 100.5, p 50
mad mas 3pm cal 972, f 7.5, car 170, p 56
dinner 7pm
turkey cal 140, fat 2.5, carb 0, p 29
pasta cal 310, f 1.5, carb 66, p 11
sauce ???
total cal 450, fat 4, carb 66, p 40
8:30 mad mass
cal 972, f 7.5, car 170, p 56
totals
cal 4801, fat 61.65, car 765, p 280
215lbs
Fat???
So I've ran this cycle a few times now
1-10 weeks sus 500mg
1-
so this is my diet
so i my first meal is 5:30 am
oat meal cal: 380, fat 6, carb 60, protein 12
fruit bowl: cal 70, f 0, car 17, p 1
milk: cal 110, f 2.5, car 12, p 9
total cal 560, f 8.5, car 89, p 22
shake 9 am- 10am cal 972, f 7.5, car 170, p 56
lunch 1pm
bread cal 480, fat .9, carb 96, p 18
ham cal 135, fat 3.75, car 4.5, p 18
pep cal 260, f 22, carb 0, p 14
total cal 875, f 26.65, car 100.5, p 50
mad mas 3pm cal 972, f 7.5, car 170, p 56
dinner 7pm
turkey cal 140, fat 2.5, carb 0, p 29
pasta cal 310, f 1.5, carb 66, p 11
sauce ???
total cal 450, fat 4, carb 66, p 40
8:30 mad mass
cal 972, f 7.5, car 170, p 56
totals
cal 4801, fat 61.65, car 765, p 280