Please Scroll Down to See Forums Below
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
Research Chemical SciencesUGFREAKeudomestic
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsResearch Chemical SciencesUGFREAKeudomestic

604guy's Bulk Cycle (Planning in progress...)

604guy

New member
604guy's Bulk Cycle (planning in progress...)

Mission Objective:

Step 1) Bulking up naturally 600-800 cals over BMR for a total of 14 weeks (gain 12lbs w/some fat)
Step 2) Bulking up to 190lbs in 16 weeks on cycle
Step 3) Keep 50% of gains and end with 175lbs 12-15% fa
t


Step 4) Create a log and update bulk cycle's progress!



Bulk cycle

stats:
26years old
5"7
lightest weight 115lbs
heaviest weight 175llbs
current weight 150lbs 7% bf
start cycle weight: 160lbs
8 years training (on and off, 3 years consitently)
41% protein/39% carbs/20% fat - macro nutrition
2 cycle experience
goal #1: 190lbs on cycle
goal #2: 175lbs post cycle
Increase calories 600-800 above BMR


1 - 6 dbol 30 mg ed
1 - 16 Test e 600 mg ew
1 - 16 EQ 300mg ew
13 - 20 Tren Ace 75mg eod
17 - 20 Winstrol 50mg ed
17 - 22 Test Prop 100mg eod
17 - 20 HCG 500iu e3d
21 - 24 Clomid 100/50/50/50

1 - 20 Nolvadex 10mg ed
1 - 24 Aromasin 0.125 (weeks 21 - 24 0.25mg)



How does this cycle look? What should I change bros..


PCT: Last shot Day 155, PCT begins Day 157


Day 1: 300mg T, 180mg E/D/T
Day 2: 271.7mg T, 190.5mg E/D/T
Day 3: 246.1mg T, 194.4mg E/D/T
Day 4: 522.9mg T, 344.4mg E/D/T
Day 5: 473.6mg T, 333.7mg E/D/T
Day 6: 729mg T, 472mg E/D/T
Day 7: 660.2mg T, 451.7mg E/D/T
Day 8: 598mg T, 431.9mg E/D/T
Day 9: 841.7mg T, 562.8mg E/D/T
Day 10: 762.3mg T, 536.3mg E/D/T
Day 11: 990.4mg T, 660.9mg E/D/T
Day 12: 897mg T, 628.6mg E/D/T
Day 13: 812.5mg T, 597.9mg E/D/T
Day 14: 1035.9mg T, 719mg E/D/T
Day 15: 938.2mg T, 683.3mg E/D/T
Day 16: 1149.7mg T, 799.4mg E/D/T
Day 17: 1041.3mg T, 759.1mg E/D/T
Day 18: 943.2mg T, 721mg E/D/T
Day 19: 1154.3mg T, 835.1mg E/D/T
Day 20: 1045.4mg T, 792.9mg E/D/T
Day 21: 1246.8mg T, 902.8mg E/D/T
Day 22: 1129.3mg T, 856.7mg E/D/T
Day 23: 1022.9mg T, 813.2mg E/D/T
Day 24: 1226.5mg T, 922mg E/D/T
Day 25: 1110.8mg T, 875mg E/D/T
Day 26: 1306mg T, 980.3mg E/D/T
Day 27: 1183mg T, 929.8mg E/D/T
Day 28: 1071.5mg T, 882.2mg E/D/T
Day 29: 1270.5mg T, 987.2mg E/D/T
Day 30: 1150.7mg T, 936.5mg E/D/T
Day 31: 1342.1mg T, 1038.3mg E/D/T
Day 32: 1215.7mg T, 984.6mg E/D/T
Day 33: 1101.1mg T, 933.9mg E/D/T
Day 34: 1297.3mg T, 1036mg E/D/T
Day 35: 1175mg T, 982.5mg E/D/T
Day 36: 1364.1mg T, 1081.8mg E/D/T
Day 37: 1235.6mg T, 1025.7mg E/D/T
Day 38: 1119.2mg T, 972.6mg E/D/T
Day 39: 1313.7mg T, 1072.6mg E/D/T
Day 40: 1189.8mg T, 1017.1mg E/D/T
Day 41: 1377.5mg T, 1114.4mg E/D/T
Day 42: 1247.8mg T, 1056.4mg E/D/T
Day 43: 1130.2mg T, 1001.7mg E/D/T
Day 44: 1323.6mg T, 1070mg E/D/T
Day 45: 1198.8mg T, 994mg E/D/T
Day 46: 1385.7mg T, 1078mg E/D/T
Day 47: 1255.2mg T, 1011.1mg E/D/T
Day 48: 1136.9mg T, 950.4mg E/D/T
Day 49: 1329.7mg T, 1044.5mg E/D/T
Day 50: 1204.3mg T, 984.3mg E/D/T
Day 51: 1390.7mg T, 1078mg E/D/T
Day 52: 1259.7mg T, 1016.9mg E/D/T
Day 53: 1140.9mg T, 959.3mg E/D/T
Day 54: 1333.4mg T, 1055.3mg E/D/T
Day 55: 1207.6mg T, 995.9mg E/D/T
Day 56: 1393.7mg T, 1089.9mg E/D/T
Day 57: 1262.5mg T, 1028.6mg E/D/T
Day 58: 1143.4mg T, 970.8mg E/D/T
Day 59: 1335.7mg T, 1066.5mg E/D/T
Day 60: 1209.7mg T, 1006.6mg E/D/T
Day 61: 1395.6mg T, 1100.1mg E/D/T
Day 62: 1264.2mg T, 1038.3mg E/D/T
Day 63: 1144.9mg T, 980mg E/D/T
Day 64: 1337.1mg T, 1075.1mg E/D/T
Day 65: 1210.9mg T, 1014.7mg E/D/T
Day 66: 1396.7mg T, 1107.8mg E/D/T
Day 67: 1265.2mg T, 1045.5mg E/D/T
Day 68: 1145.8mg T, 986.8mg E/D/T
Day 69: 1338mg T, 1081.6mg E/D/T
Day 70: 1211.6mg T, 1020.8mg E/D/T
Day 71: 1397.4mg T, 1113.5mg E/D/T
Day 72: 1265.9mg T, 1051mg E/D/T
Day 73: 1146.3mg T, 991.9mg E/D/T
Day 74: 1338.5mg T, 1086.4mg E/D/T
Day 75: 1212.1mg T, 1025.4mg E/D/T
Day 76: 1397.8mg T, 1117.8mg E/D/T
Day 77: 1266.3mg T, 1055.1mg E/D/T
Day 78: 1146.6mg T, 995.8mg E/D/T
Day 79: 1338.8mg T, 1090.1mg E/D/T
Day 80: 1212.4mg T, 1028.9mg E/D/T
Day 81: 1398mg T, 1121.1mg E/D/T
Day 82: 1266.5mg T, 1058.2mg E/D/T
Day 83: 1146.8mg T, 998.7mg E/D/T
Day 84: 1339mg T, 1092.8mg E/D/T
Day 85: 1212.6mg T, 1106.5mg E/D/T
Day 86: 1398.2mg T, 1180.3mg E/D/T
Day 87: 1266.7mg T, 1178.5mg E/D/T
Day 88: 1147mg T, 1090.3mg E/D/T
Day 89: 1339.1mg T, 1237.6mg E/D/T
Day 90: 1212.7mg T, 1141.6mg E/D/T
Day 91: 1398.3mg T, 1282.3mg E/D/T
Day 92: 1266.7mg T, 1181.1mg E/D/T
Day 93: 1147mg T, 1167.7mg E/D/T
Day 94: 1339.1mg T, 1221.5mg E/D/T
Day 95: 1212.7mg T, 1204.8mg E/D/T
Day 96: 1398.3mg T, 1255.4mg E/D/T
Day 97: 1266.7mg T, 1236mg E/D/T
Day 98: 1147mg T, 1134.6mg E/D/T
Day 99: 1339.1mg T, 1271.5mg E/D/T
Day 100: 1212.7mg T, 1168mg E/D/T
Day 101: 1398.3mg T, 1302.7mg E/D/T
Day 102: 1266.7mg T, 1197mg E/D/T
Day 103: 1147mg T, 1180.2mg E/D/T
Day 104: 1339.1mg T, 1231.4mg E/D/T
Day 105: 1212.7mg T, 1212.6mg E/D/T
Day 106: 1398.3mg T, 1261.7mg E/D/T
Day 107: 1266.7mg T, 1241mg E/D/T
Day 108: 1147mg T, 1138.8mg E/D/T
Day 109: 1339.1mg T, 1275mg E/D/T
Day 110: 1212.7mg T, 1170.9mg E/D/T
Day 111: 1398.3mg T, 1305.2mg E/D/T
Day 112: 1266.7mg T, 1199mg E/D/T
Day 113: 1247mg T, 1232.1mg E/D/T
Day 114: 1109.8mg T, 1164.4mg E/D/T
Day 115: 1091mg T, 1173.7mg E/D/T
Day 116: 958.3mg T, 1093.1mg E/D/T
Day 117: 947.1mg T, 1096.1mg E/D/T
Day 118: 822.8mg T, 1013.8mg E/D/T
Day 119: 820.8mg T, 1017.3mg E/D/T
Day 120: 706.1mg T, 936.7mg E/D/T
Day 121: 713.1mg T, 942.8mg E/D/T
Day 122: 607.6mg T, 865.2mg E/D/T
Day 123: 622.8mg T, 875.1mg E/D/T
Day 124: 525.2mg T, 800.9mg E/D/T
Day 125: 548mg T, 813.9mg E/D/T
Day 126: 456.8mg T, 743mg E/D/T
Day 127: 486.2mg T, 759mg E/D/T
Day 128: 400.4mg T, 691.5mg E/D/T
Day 129: 435mg T, 710.3mg E/D/T
Day 130: 354.2mg T, 645.3mg E/D/T
Day 131: 392.8mg T, 666.7mg E/D/T
Day 132: 316.2mg T, 604mg E/D/T
Day 133: 358.1mg T, 628.1mg E/D/T
Day 134: 284.8mg T, 567.6mg E/D/T
Day 135: 329.8mg T, 593.5mg E/D/T
Day 136: 258.9mg T, 534.9mg E/D/T
Day 137: 306.6mg T, 562.6mg E/D/T
Day 138: 237.6mg T, 506mg E/D/T
Day 139: 287.4mg T, 535.4mg E/D/T
Day 140: 220.4mg T, 480mg E/D/T
Day 141: 271.6mg T, 510.8mg E/D/T
Day 142: 206.3mg T, 406.8mg E/D/T
Day 143: 258.5mg T, 332.6mg E/D/T
Day 144: 194.6mg T, 278.3mg E/D/T
Day 145: 248.1mg T, 237.7mg E/D/T
Day 146: 185mg T, 206.9mg E/D/T
Day 147: 239.6mg T, 182.7mg E/D/T
Day 148: 176.9mg T, 163.8mg E/D/T
Day 149: 232.4mg T, 148.1mg E/D/T
Day 150: 170.6mg T, 135.1mg E/D/T
Day 151: 226.5mg T, 124.1mg E/D/T
Day 152: 165.5mg T, 114.5mg E/D/T
Day 153: 221.5mg T, 106.5mg E/D/T
Day 154: 161.1mg T, 99mg E/D/T
Day 155: 217.7mg T, 92.5mg E/D/T
Day 156: 157.5mg T, 86.4mg E/D/T
Day 157: 114.7mg T, 81.1mg E/D/T - Start PCT​
Nolvadex
Aromasin
Tribulus
Clomid
HCG



- The reason I organized this because Dbol for the kickstart (maximize 6weeks),
- Test E and EQ both needs a longer cycle to maximize results as I've heard EQ kicks in usually around week 12-14 and will be ashamed to drop it so early when gains are coming in.
- Tren Ace at 75mg eod (ED is too much ..or maybe not?) as the dosage is not very low or very high (225mg - 300mg/week) but enough for results without high sides.
- Test Prop to maximize that time on cycle by tapering off with a short ester at 100mg eod for 6 weeks then pct 2 days later after last shot.
- winstrol to harden up, more vascularity before coming off.
- hcg last 4 weeks on cycle to get balls back on fast
- clomid for pct to get natural test going
- tribulus for 12 weeks @ 5mg to get back natural test going
- a natural test booster will possibly be used too after pct*





I will like to hear all aspect from everyone - and from a lot of feedback in a different forum I was mentioned to do just test + tren ace...then pct. keep it simple etc..

Once I get this sorted out I will make a log if you guys want.. looking forward to your response!


604guy
 
Effectively put together yet another worthless post cycle therapy complements of regurgitated bull shit coming for equally worthless bro'ology numb skulls I see? AAAH well maybe there is some hope you will consider changing it and going with the right way http://www.elitefitness.com/forum/a...e-support-drug-steroid-user-bible-778853.html ? Rest of your cycle looks good bro.

I also hate winny and feel its about the most worthless steroid ever invented. Provirone or Masterone can accomplish anything winstral can with less sides and better. This is My 2 cents for what its worth to you my good friend
 
Top Bottom