bigdho
New member
~JKurz1~
Well here is the diet Im thinkin about runnin but I think its missing a few thiings. Im up in the air about my carb in the last meal and Im wondering if I need more EFAs. What would you do? BTW, I cut the cals down 500 or so cause I was gaining a little sloppy weight. Here are some current stats and caloric numbers for you.
6'4 268 11.09% b.f Lean weight 239lb, 29lb fat mass, resting metabolic rate is 2245 cals, 4153 total caloric burn. Here is the diet.
BULKING DIET
Breakfast 8:00 a.m
Food Item Portion Protein Carb Fat Calories
Whole egg 2 12 0 10 138
Egg white 1 24 0 1 96
Oats 1 cup 12 62 2 250
Wheat toast 2 pieces 2 24 1 104
Totals t 60 87 14 588
Mid. Morning 10:30 a.m.
Food Item Portion Protein Carb Fat Calories
Protein powder 2 scoops 50 1 0 204
Milk 5 oz. 4 5 2 70
water 5 oz. 0 0 0 0
Flax oil 4 teaspoons 2 0 20 84
Totals 56 6 22 358
Lunch 12:30
Food Item Portion Protein Carb Fat Calories
Chicken 8 oz. 45 1 1 194
Tuna 1 can 32 0 1 125
Potatoe 1 0 35 1 140
Brown rice ½ cup 0 65 1 260
Wheat bread 2 pieces 2 24 1 104
Totals 79 125 5 823
PWO1 3:00
Food Item Portion Protein Carb Fat Calories
Protein powder 2 scoops 50 1 0 204
Milk 5 oz. 4 5 2 70
water 5 oz. 0 0 0 0
Dextrose 100 grams 0 100 0 100
Totals 54 106 2 374
PWO2 5:00
Food Item Portion Protein Carb Fat Calories
Red meat/chicken 10 oz. 60 1 2 253
Brown rice ½ cup 1 65 1 260
Potatoe 1 2 35 1 140
Green beans 1 cup 2 15 0 68
Totals 65 101 4 721
Meal 7:30
Food Item Portion Protein Carb Fat Calories
Protein powder 2 scoops 50 1 0 204
Milk 5 oz. 4 5 2 70
water 5 oz. 0 0 0 0
Flax oil 4 teaspoons 2 0 20 84
Totals 56 6 22 358
Meal 9:30
Food Item Portion Protein Carb Fat Calories
Chicken 8oz. 45 1 1 133
Mixed veggies 1 cup 1 18 0 76
Brown rice 3/8 cup 1 45 1 238
Totals 70 64 3 447
TOTALS
Protein Carb Fat Calories
440 495 75 4415
Well here is the diet Im thinkin about runnin but I think its missing a few thiings. Im up in the air about my carb in the last meal and Im wondering if I need more EFAs. What would you do? BTW, I cut the cals down 500 or so cause I was gaining a little sloppy weight. Here are some current stats and caloric numbers for you.
6'4 268 11.09% b.f Lean weight 239lb, 29lb fat mass, resting metabolic rate is 2245 cals, 4153 total caloric burn. Here is the diet.
BULKING DIET
Breakfast 8:00 a.m
Food Item Portion Protein Carb Fat Calories
Whole egg 2 12 0 10 138
Egg white 1 24 0 1 96
Oats 1 cup 12 62 2 250
Wheat toast 2 pieces 2 24 1 104
Totals t 60 87 14 588
Mid. Morning 10:30 a.m.
Food Item Portion Protein Carb Fat Calories
Protein powder 2 scoops 50 1 0 204
Milk 5 oz. 4 5 2 70
water 5 oz. 0 0 0 0
Flax oil 4 teaspoons 2 0 20 84
Totals 56 6 22 358
Lunch 12:30
Food Item Portion Protein Carb Fat Calories
Chicken 8 oz. 45 1 1 194
Tuna 1 can 32 0 1 125
Potatoe 1 0 35 1 140
Brown rice ½ cup 0 65 1 260
Wheat bread 2 pieces 2 24 1 104
Totals 79 125 5 823
PWO1 3:00
Food Item Portion Protein Carb Fat Calories
Protein powder 2 scoops 50 1 0 204
Milk 5 oz. 4 5 2 70
water 5 oz. 0 0 0 0
Dextrose 100 grams 0 100 0 100
Totals 54 106 2 374
PWO2 5:00
Food Item Portion Protein Carb Fat Calories
Red meat/chicken 10 oz. 60 1 2 253
Brown rice ½ cup 1 65 1 260
Potatoe 1 2 35 1 140
Green beans 1 cup 2 15 0 68
Totals 65 101 4 721
Meal 7:30
Food Item Portion Protein Carb Fat Calories
Protein powder 2 scoops 50 1 0 204
Milk 5 oz. 4 5 2 70
water 5 oz. 0 0 0 0
Flax oil 4 teaspoons 2 0 20 84
Totals 56 6 22 358
Meal 9:30
Food Item Portion Protein Carb Fat Calories
Chicken 8oz. 45 1 1 133
Mixed veggies 1 cup 1 18 0 76
Brown rice 3/8 cup 1 45 1 238
Totals 70 64 3 447
TOTALS
Protein Carb Fat Calories
440 495 75 4415
Last edited: