Please Scroll Down to See Forums Below
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
RESEARCHSARMSUGFREAKeudomestic
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsRESEARCHSARMSUGFREAKeudomestic

Bran's 1st 6-pack & get huge!! Diet Log, (screw Lestat)

superqt4u2nv said:
Use this to track cals and macro's www.fitday.com
Thanks 'tocabro

QT, I have it all set up!!

2 Fish Oil Caps serving 20 2 0 0
Flax Oil literfl ozcuppintquartgallontablespoonteaspoon 120 14 0 0
ON Choc. Protein ozlbgramkg 296 4 7 59
Organic Rolled Oats (uncooked) literfl ozcuppintquartgallontablespoonteaspoon 175 3 30 7
ANPB literfl ozcuppintquartgallontablespoonteaspoon 105 8 3 4
Tuna Can serving 263 1 0 56
FF Refried Beans literfl ozcuppintquartgallontablespoonteaspoon 140 0 25 8
Almonds Raw Whole ozlbgramkg 120 11 5 5
MONSTER Lo-Carb literfl ozcuppintquartgallontablespoonteaspoon 20 0 5 0
Sweet Potato literfl ozcuppintquartgallontablespoonteaspoon 180 0 41 4
Lipton Veggie Soup Mix literfl ozcuppintquartgallontablespoonteaspoon 25 0 6 0
Organic Egg serving 140 9 2 12
Ground Turkey ozlbgramkg 150 2 0 33
Pico De Gallo literfl ozcuppintquartgallontablespoonteaspoon 5 0 1 0
Dextrose ozlbgramkg 95 0 24 0
Salmon Fillet Frozen ozlbgramkg 272 12 0 41
Lowfat Cottage Cheese literfl ozcuppintquartgallontablespoonteaspoon 90 3 4 13
Totals 2215 69 154 242

uhhh that's doesn't paste very well but you know what I mean
 
bran987 said:
Thanks 'tocabro

QT, I have it all set up!!

2 Fish Oil Caps serving 20 2 0 0
Flax Oil literfl ozcuppintquartgallontablespoonteaspoon 120 14 0 0
ON Choc. Protein ozlbgramkg 296 4 7 59
Organic Rolled Oats (uncooked) literfl ozcuppintquartgallontablespoonteaspoon 175 3 30 7
ANPB literfl ozcuppintquartgallontablespoonteaspoon 105 8 3 4
Tuna Can serving 263 1 0 56
FF Refried Beans literfl ozcuppintquartgallontablespoonteaspoon 140 0 25 8
Almonds Raw Whole ozlbgramkg 120 11 5 5
MONSTER Lo-Carb literfl ozcuppintquartgallontablespoonteaspoon 20 0 5 0
Sweet Potato literfl ozcuppintquartgallontablespoonteaspoon 180 0 41 4
Lipton Veggie Soup Mix literfl ozcuppintquartgallontablespoonteaspoon 25 0 6 0
Organic Egg serving 140 9 2 12
Ground Turkey ozlbgramkg 150 2 0 33
Pico De Gallo literfl ozcuppintquartgallontablespoonteaspoon 5 0 1 0
Dextrose ozlbgramkg 95 0 24 0
Salmon Fillet Frozen ozlbgramkg 272 12 0 41
Lowfat Cottage Cheese literfl ozcuppintquartgallontablespoonteaspoon 90 3 4 13
Totals 2215 69 154 242

uhhh that's doesn't paste very well but you know what I mean
LMAO I cut and paste the totals at the end of the day. See my log an an example of good logging. :p
 
Top Bottom