Tuesday night meals and counts:
Can I continue to drink the shakes listed in the list with the whole egg and whey, these things are damn good, pre or post or anytime they hit the spot. Okay to use whole avocados for the fats as well?
8/6/2023 | Protein | 50 | 60 | 35 | 55 | 28 | 50 | 25 | 48 | 351 |
| Fat | 15 | 18 | 15 | 10 | 12 | 15 | 10 | 15 | 110 |
| Carbs | 12 | 6 | 5 | 36 | 16 | 15 | 10 | 6 | 106 |
| | Whey, water, small toast, peanut butter | Egg white scrambled with 2 whole egs,turkey sausage 1 Tbsp Avocado oil,1.4 C cheese, small toaster whey shake | Chicken goulash | Fruit shake | Chicken wrap | Flank steak, vegetables | Yogurt with blueberries | Whey and water with 1/2 Tbsp of avocado oil | |
8/7/2023 | Protein | 54 | 54 | 48 | 50 | 55 | 48 | 35 | 54 | 398 |
| Fat | 15 | 15 | 15 | 18 | 16 | 15 | 15 | 15 | 124 |
| Carbs | 12 | 12 | 15 | 12 | 20 | 2 | 15 | 12 | 100 |
| | Whey, water, whole egg, almond butter | Whey, water, whole egg, almond butter | preworkout shake, whey, water, cashew paste, egg, half banana | Ground beef and carrots | Chicken wrap | Protein smoothie | Yogurt with blueberries | Whey and water with 1 egg and MCT oil, half banana | |
| | | | | | | | | | |
| | | | | | | | | | |
8/8/2023 | Protein | 54 | 54 | 54 | 60 | 50 | 60 | 35 | 54 | 421 |
| Fat | 15 | 15 | 15 | 26 | 12 | 30 | 7 | 7 | 127 |
| Carbs | 12 | 18 | 12 | 4 | 18 | 4 | 15 | 12 | 95 |
| | Whey, water, whole egg, almond butter | pre workout - Whey, water, whole egg, almond butter, piece of bananna | post workoutWhey, water, whole egg, almond butter | 2 turkey patties | Ground beef with carrots | 2 turkey patties, piece of Swiss cheese melted on top | Yogurt with blueberries | Whey, water, whole egg, almond butter | |
Weights: Sunday was a day off
8/7/2023 | Flat BB bench | 5x6 | 165lbs | I could barely move the weight. | |
| Incline BB bench | 5x6 | 135lbs | Zero energy, felt very weak, very tired | |
| Flat DB bench | 5x8 | wiped out | Just feel really drained | |
| Incline DB bench | 5x8 | wiped out | | |
| Incline DB flye | 5x8 | wiped out | | |
| Sitting deltoid raise | 4x 10 | 5lb db's here | | |
| Chest supported deltoid raise | 3x10 | 10lb db's here | Felt super weak on every exercise | |
| Front deltoid raises standing | 3x10 | 5lbs db here | | |
| | | | | |
8/8/2023 | Chest supported rows | 5x8 | 140 (70x2) | Strength back to normal again | |
| One arm rows | 5x8 | 85lb DB | | |
| Upright rows wide grip | 5x8 | 90lbs | | |
| BB shrugs | 5x8 | 205lbs | | |
| | | | | |
| French press | 5x10 | 75lbs | | |
| Tricep Kickbacks | 5x10 | 20lbs each | | |
| DB Curls – Standing hammer | 5x8 | 45lb each | | |
| Seated curls reclined | 5x8 | 30lb each | | |
| Forearm Curls | 5x10 | 20lbs each | | |
I hit a wall Monday, felt pretty poor, bounced back today though.
Thank you all for the help and encouragement.