Weights Friday/ Saturday
Nutrition: Friday/ Saturday with details of food eaten
Have a good weekend, Sundays are my rest day, will post back again Tuesday night.
8/4/2023 | Chest supported rows | 5x8 | 130 (65x2) | Will try 70lb DB next | ||||||
Upright rows wide grip | 5x8 | 80lbs | finished strong, moving to 85lbs Tuesday | |||||||
BB shrugs | 5x8 | 205lbs | Last 3 reps were difficult for me | |||||||
French press | 5x10 | 80lbs | I can do 90lbs, been a minute since I did this exercise, love it. | |||||||
Tricep Kickbacks | 5x10 | 20lbs each | ||||||||
Sraight bar curls standing | 5x8 | 75lbs with arm blaster brace | ||||||||
DB Curls – Standing hammer | 5x10 | 45lb each | ||||||||
Forearm Curls | 5x12 | 20lbs each | forearms were on fire with these, I cant wait until I can do 30lbs with these. | |||||||
workout took me about 2 hours, resting between 3-4 minutes per set | ||||||||||
humid outside, garage like a sauna. | ||||||||||
8/5/2023 | Squats | 5x12 | 185lbs | |||||||
Bulg split squats | 5x10 | 70lb kb | ||||||||
Sumo Squat | 5x10 | 95lb DB | ||||||||
Calf raise (straight, pro, sup) | 4x12 | 130lbs (65lb Db) |
Nutrition: Friday/ Saturday with details of food eaten
8/4/2023 | Protein | 55 | 61 | 44 | 30 | 48 | 48 | 58 | 48 | 392 |
Fat | 17 | 22 | 12 | 8 | 15 | 18 | 15 | 15 | 122 | |
Carbs | 20 | 15 | 15 | 18 | 10 | 12 | 14 | 2 | 106 | |
meal type | Shake | Meal | Meal | Shake | Shake | Meal | Meal | Shake | ||
meal type | .25 C raw oats, 1Tbsp Avocado oil,2/3 C egg white, scoop of whey, water 3 N2 Guard, 25mg proviron 1mg adex | Egg white scrambled with 2 whole egs, 1 Tbsp Avocado oil,1.4 C cheese, small toast | Yogurt and bluberries | 3pm Preworkout shake: Whey, skim milk, water, half bannana, 1/2 tbsp avocado oil | 5:30pm Post workout shake; Whey, 1Tbsp peanut butter, half bannana, water | 6:30 Ground beef and steamed carrots, 90% lean meat | Cottage cheese, 2 chicken thighs,low carb tortilla | Whey and water with 1/2 Tbsp of avocado oil | ||
8/5/2023 | Protein | 66 | 65 | 35 | 48 | 65 | 40 | 45 | 48 | 412 |
Fat | 15 | 23 | 15 | 15 | 18 | 20 | 10 | 5 | 121 | |
Carbs | 16 | 18 | 5 | 25 | 6 | 12 | 15 | 2 | 99 | |
meal type | Shake | meal | meal | Shake | shake | |||||
Whey, water, small toast, peanut butter | Egg white scrambled with 2 whole egs, 1 Tbsp Avocado oil,1.4 C cheese, small toaster whey shake | Chicken goulash | Preworkout shake | Postworkout shake | Grilled chicken thighs with carrots | Yogurt with blueberries | Whey and water with 1/2 Tbsp of avocado oil |
Have a good weekend, Sundays are my rest day, will post back again Tuesday night.