Todays Pull went well but I feel like Im going in slow motion. My energy is still there but its just not all there at once, I feel like I could workout for hours non stop right now whereas before cutting carbs I could hit it hard and fast all at once. My session today was close to 2 hours but I got everything done.
Here are my weights, ready to increase weight again while tryign to keep some high reps in there.
1/16/2024 | Bent over row | 4x20 | 155lbs | Nice slow pull to bottom of chest, 1 sec pause. | |
| Single arm DB rows | 4x8/4x15 | 85lbs/ 65lbs | Next Pull I am moving to 95lb DB, will need to transition to landmine to perform single arm pulls. | |
| Bench supported rows | 4x10/4x20 | 53lb KB/ 35lbsKB | Felt strong, I can switch to 55lb or 65lb DB in a week or so and then pull 40's for low weight. | |
| Shrugs | 4x8/4x20 | 275/ 225 | 225 sure feels light once I pull 275, gonna bump this up as well 20lbs. | |
| Standing DB Upright row | 4x6/4x20 | 30/20lbs | About right after im worked | |
| | | | | |
| Hammer curl sideways | 4x6/4x20 | 45lbs/35lbs | Solid pump on the 45's | |
| Seated hammer curls 45 degrees | 4x10/4x20 | 40lbs/35lbs | | |
| Reverse grip straight bar | 3x30 | 40lbs | | |
| Zottman curl | 3x6/3x15 | 25lbs/15lbs | | |
| DB Curls – Standing | 2x50 | 20lb each/15lbs | | |
Meals with last two items added, tomorrow I will feed on eggs.
1/16/2024 | Protein | 70 | 70 | 70 | 70 | 50 | 70 | 8 | | | 408 |
| Fat | 5 | 5 | 5 | 8 | 5 | 5 | 18 | | | 51 |
| Carbs | 0 | 8 | 6 | 18 | 0 | 0 | 10 | | | 42 |
| | Zero carb whey isolate shake | Naked whey with 8 carbs, 30 grams egg white | Zero carb with half scoop of naked whey | Quinoa with 9oz steamed chicken breast | Zero carb protein shake | 9oz steamed chicken breast | Various nuts today, pistachios and walnuts | | | |
Thank you guys for the help
Mark