2x200 Pharmaprim inbound from Greg, should be 2 days or so. New cutter will be 300test c, 500primo, 25-50mg var daily, 7n2guard tablets.
Todays Macro's
11/13/2023 | Protein | 70 | 70 | 70 | 70 | 65 | 40 | | | 385 |
| Fat | 13 | 13 | 20 | 10 | 8 | 0 | | | 64 |
| Carbs | 10 | 20 | 22 | 12 | 24 | 18 | | | 106 |
| | Liquid Egg white(16oz of egg white) shake with almond butter and whole eggs | pre workout Liquid Egg white(16oz of egg white) shake with almond butter and whole eggs | Grilled 12oz steak, small apple | Muscle Milk whey and egg white shake, Tbsp almond butter | Grilled chicken sandwhich | Whey fruit smoothie | | | |
Todays Weights
11/13/2023 | Flat BB bench | 5 sets | 2x8@225, 2x6, 1x5 @245 | | |
| Incline DB bench | 3x6 | 195 | | |
| Flat bench DB flye | 3x12 | 55lb each | | |
| Flat bench press Burnout | 1x50 | 135lbs | | |
| | | | | |
| Leaning single arms side deltoid raise | 4x10 | 50lbs (25lbs ea) first 2 sets then back to 20lbs for last set | | |
| Chest supported deltoid raise | 3x8 | 70lbs(35ea) | | |
| Front deltoid raises standing | 4x8 | 50lbs (25lbs ea) | | |
| Standing DB Upright row | 3x8 | 70lbs(35lbs ea) | | |
| Arnold press | 1x50 | 30lbs (20lbs each) | | |
Once I get this log rolling this week, okay to update every Tuesday, Thursday, Sat? Or you want Daily?
Thoughts, feedback? Yes, I love my ass getting kicked as you can tell from the Deca trip I was on, good times.
Thanks guys
Mark