Here is my Beginning of the week for my last week of my Deca journey.
My system feels really great taking a prebiotic, probiotic and 2 Tbsp of psyllium husk after my last meal.
I drink close to 1 gallon per day of water, 50mg proviron and N2Guard daily.
I guess that once this week ends, I no longer post here on this thread, would I need a new thread? I do plan to keep logging my food and weights to keep a history of my progress, setbacks etc. Sounds like the Deca wont clear my systems for several months, I think I am interested in NPP and other short ester products down the road.
Here are my weights: thus far this week:
11/6/2023 | Flat BB bench | 3x5 | 255(3), the rest was 245 |
| Close grip tricep press | 3x8 | 205lbs |
| Incline DB bench | 3x6 | 195 |
| Flat bench DB flye | 3x12 | 55lb each |
| Flat bench press Burnout | 1x50 | 135lbs |
| | | |
| Leaning single arms side deltoid raise | 3x8 | 50lbs (25lbs ea) first 2 sets then back to 20lbs for last set |
| Chest supported deltoid raise | 3x8 | 60lbs (30lbs ea) |
| Front deltoid raises standing | 3x8 | 50lbs (25lbs ea) |
| Standing DB Upright row | 3x8 | 70lbs(35lbs ea) |
| Z press sitting on floor with KB | 3x8 | 53lb kb |
| Arnold press | 1x50 | 30lbs (20lbs each) |
| | | |
11/7/2023 | Bent Over Dumbell Row (underhand) | 3x8 | 110lbs (55lbs each) |
| Bent Over Dumbell Row (overhand) | 4x8 | 140lbs (70lbs each) |
| Single arm DB rows | 4x8 | 85lbs |
| DB pullover | 4x8 | 70lbs |
| Shrugs | 4x8 | 250lbs |
| Choose a split exercise to alternate | | |
| Split exercises below: | | |
| V-Taper row | 3x8 | 65lbs each |
| Reverse flys | n/a | n/a |
| Dumbbell Rows - high rep off bench | 1x50 | 65lbs |
| | | |
| Tricep Kickbacks | 4x8 | 35lbs each |
| Rolling Tricep extension on decline | 4x8 | 40lbs each |
| Reverse grip straight bar | 3x8 | 70lbs |
| DB Hammer curl - sideways | 4x8 | 40lbs |
| Seated DB curls | 4x10 | 35lbs |
| Forearm Curls | 3x8 | 35lbs each |
| DB Curls – Standing | 2x50 | 20lb each |
Meals I am a work in progress, I find it hard to understand how I can eat chicken and rice when my max carbs the past three months have been around 120grams per day, I can eat chicken all day though. I am asking santa for a rice cooker for vegetables and chicken along with a cable pull down system for my rack
11/5/2023 | Protein | 70 | 70 | 70 | 60 | 30 | 50 | 40 | | 390 |
| Fat | 15 | 15 | 15 | 20 | 8 | 15 | 8 | | 96 |
| Carbs | 10 | 20 | 10 | 0 | 8 | 28 | 10 | | 86 |
| | Liquid Egg white(16oz of egg white) shake with almond butter and whole eggs | pre workout Liquid Egg white(16oz of egg white) shake with almond butter and whole eggs , half banana | Plant based pea protein shake with almond butter and whole eggs , and half muscle milk | Strip steak about 10oz | cup of high protein yogurt | Chicken wraps | Protein shake, egg whites and whey mixed | | |
| | | | | | | | | | |
11/6/2023 | Protein | 70 | 70 | 70 | 55 | 60 | 60 | | | 385 |
| Fat | 15 | 15 | 15 | 20 | 10 | 20 | | | 95 |
| Carbs | 10 | 10 | 10 | 30 | 8 | 0 | | | 68 |
| | Liquid Egg white(16oz of egg white) shake with almond butter and whole eggs | Liquid Egg white(16oz of egg white) shake with almond butter and whole eggs | Liquid Egg white(16oz of egg white) shake with almond butter and whole eggs | Chipotle on way home, Chicken/ steak, 1/4 cup rice and guac only | Soy blend and whey smoothie | Grilled Steak | | | |
| | | | | | | | | | |
11/6/2023 | Protein | 70 | 70 | 75 | 46 | 60 | 31 | 45 | | 397 |
| Fat | 15 | 15 | 15 | 8 | 22 | 5 | 8 | | 88 |
| Carbs | 10 | 20 | 30 | 12 | 38 | 0 | 2 | | 112 |
| | Liquid Egg white(16oz of egg white) shake with almond butter and whole eggs | pre workout Liquid Egg white(16oz of egg white) shake with almond butter and whole eggs , half banana | Small whey shake, 8 oz ground turkey cup of sweet potatoe. | Yogurt; Oikos pro yougurt | Grilled chicken wrap whole wheat tortillas | Can of tuna plain | Whey shake | | |
I will chat with you guys in a few days, legs tomorrow so that's something to look forward to.
See ya
Mark