bluepeter
New member
wutangnomo said:It's a given that Kobe is selfish and arrogant. Nobody is disputing that.
With that aside, when talking about strictly skills Kobe is by far the most talented player in the NBA. Being arrogant or selfish doesn't change that fact. He is the most cluctch player in the league... maybe ever.
Again, wrong. In terms of your first point about stats, here are the ratings for this year:
Season Leaders: 2006-2006 - Average per game
PLAYER, TEAM POS GP MIN FG% FT% 3PM REB AST STL BLK TO PTS ESPN RK
1 LeBron James, Cle SF 79 42.5 .480 .738 1.6 7.0 6.6 1.6 0.8 3.3 31.4 50.1
2 Kobe Bryant, LAL SG 80 40.9 .450 .850 2.3 5.3 4.5 1.8 0.4 3.1 35.4 49.5
3 Allen Iverson, Phi PG 72 43.1 .447 .814 1.0 3.2 7.4 1.9 0.1 3.4 33.0 47.6
4 Dwyane Wade, Mia G 75 38.6 .495 .783 0.2 5.7 6.7 1.9 0.8 3.6 27.2 44.9
5 Kevin Garnett, Min F 76 38.9 .526 .810 0.1 12.7 4.1 1.4 1.4 2.4 21.8 44.5
6 Elton Brand, LAC PF 79 39.2 .527 .775 0.0 10.0 2.6 1.0 2.5 2.2 24.7 44.3
7 Dirk Nowitzki, Dal PF 81 38.1 .480 .901 1.4 9.0 2.8 0.7 1.0 1.9 26.6 43.3
8 Gilbert Arenas, Was PG 80 42.3 .447 .820 2.5 3.5 6.1 2.0 0.3 3.7 29.3 43.1
9 Shawn Marion, Pho F 81 40.3 .525 .809 1.2 11.8 1.8 2.0 1.7 1.5 21.8 42.6
10 Paul Pierce, Bos GF 79 39.1 .471 .772 1.4 6.7 4.7 1.4 0.4 3.5 26.8 41.4
In terms of Kobe being the most clutch player, that's laughable. I can't find the link right now but just a few months ago they ranked the top players in the NBA in terms of how they performed in the clutch. Kobe finished DEAD LAST among the top players ranked. Carmelo Anthony was number 1.
I would also add that nobody that completely disappears on his teammates in a game 7 can EVER be labelled as 'clutch'. Pussy maybe or punk but not clutch.