Got a few of my blood tests today, not all of them.
T4 Thyroid total is low producing, Creatinine level is mildly elevated but in the high acceptable range. HDL is lower than it should be and my blood pressure has seemed high every time I've checked it since my last cycle, I have never really put things together. My Primary doctor today was informed that I have been using anabolics in conjunction with TRT, she was actually pretty cool and said to me " dont go overboard and they are called cycles for a reason". Monday I have a Cystin-C blood test to determine if my creatinine level is elevated due to muscle and the fact that I work out or because i have something wrong with my kidneys. For now my Test/EQ cycle is on hold until I get a medical all clear on the bloods. The last thing I want to due is take EQ thicken my blood up and force it through my kidneys.
Here are todays meals, my appetite hasnt been so great today.
4/4/2024 | Protein | 35 | 40 | 20 | 5 | 40 | 12 | 40 | | | 192 |
| Fat | 45 | 15 | 30 | 6 | 5 | 28 | 10 | | | 139 |
| Carbs | 45 | 45 | 75 | 24 | 40 | 15 | 36 | | | 280 |
| | 4 scrambled eggs, cheese and taco sauce, 1/2 Cup oatmeal with Walnuts and half tsp honey | Shredded thighs with carrots and white rice in jerk seasoning | 4 tangerines, 1.5oz brie, 1/2 cup walnut | Almonds and banana | Strawberry Shake with vanilla whey | 3 cups of spinach with feta and Vinaigrette and walnuts. | grilled chicken and rice | | | |
| | | | | | | | | | | |
4/5/2024 | Protein | 35 | 30 | 20 | 20 | 40 | 12 | 42 | | | 199 |
| Fat | 45 | 8 | 30 | 9 | 5 | 10 | 6 | | | 113 |
| Carbs | 45 | 35 | 75 | 29 | 40 | 25 | 4 | | | 253 |
| | 4 scrambled eggs, cheese and taco sauce, 1/2 Cup oatmeal with Walnuts and half tsp honey | Shredded thighs with carrots and white rice in jerk seasoning | 4 tangerines, 1.5oz brie, 1/2 cup walnut | Redcon MRE bar | Strawberry Shake with vanilla whey | Piece of whole wheat pizza | Metomyosin- not really hungry today. | | | |
Here is the rest of deload week 1
Thursday | | | |
Bench press (cambered bar) | 2 | 12,10 | 100 |
Bench Press Incline | 2 | 8,6 | 100 |
Palms in Bicep pull down (cable) | 2 | 10,8 | 75 |
Dumbell upright row | 2 | 10,8 | 50lbs |
DIP | 2 | 16,12 | Bodyweight (213) |
Meadows Row | 2 | 10,8 | 45lbs |
Close Grip Landmine Row | 2 | 8,6 | 75 |
Lat Pull Down Wide grip (cable) | 2 | 10,8 | 45 |
Friday | | | |
Walking weighted lunges with kettlebells | 2 | 15 | Bodyweight (213) |
Front Squat | 2 | 10 | 85 |
Barbell good morning(High bar) | 2 | 10 | 85 |
Barbell Squat | 2 | 15 | 165 |
Barbell Calf Raises | 2 | 20 | 135 |
Barbell Hip Thrust ` | 2 | 15 | 165 |
Stiff Legged Deadlift | 2 | 15 | 165 |
Hope you guys are all doing well
mark