Here is Wednesday and Thursday ( last three meals are my projections of what I will eat tonight).
Started N2 Guard today, took all 7. No issues with Proviron, random erections are entertaining, not complaining.
Second pin of test and deca this am, no issues to speak of, not getting bloated at all, some definitions coming out (diet).
Workouts:
Macros: I am enjoying steamed carrots big time, any suggestions on other vegetables?
Thank you all for the help and support.
Started N2 Guard today, took all 7. No issues with Proviron, random erections are entertaining, not complaining.
Second pin of test and deca this am, no issues to speak of, not getting bloated at all, some definitions coming out (diet).
Workouts:
8/2/2023 | Squat | 5 x20 | 235lbs | Doing a little more than a half squat, I cannot do a full deep squat until 3 months post surgery | ||||||
Split Squat | 3x8 | 106lbs | legs tired | |||||||
Calf raise(straight, sup, pronated) | 4x12 | 130lbs | ||||||||
8/3/2023 | ||||||||||
Flat BB bench | 5x6 | 205 last set I was struggling, hard. | Did all bar work first to max my strength | |||||||
Incline BB bench | 5x6 | 185lbs, tough | finish with DB's. | |||||||
Flat DB bench | 5x8 | 140(70lb each) | ||||||||
Incline DB bench | 5x8 | 110lbs failed on last set, fatigued | ||||||||
Incline DB flye | 5x10 | 100lbs 50lbs each | ||||||||
Standing deltoid raise | 4x 15 | 20lbs(10each) | Took 20 minute break between chest and shoulder | |||||||
Chest supported deltoid raise | 4x12 | 30 (15lbs each) | ||||||||
Front deltoid raises standing | 4x12 | 20lbs(10each)/30lbs each |
Total | ||||||||||
8/2/2023 | Protein | 56 | 50 | 36 | 24 | 36 | 55 | 36 | 48 | 341 |
Fat | 15 | 15 | 21 | 15 | 15 | 20 | 10 | 15 | 126 | |
Carbs | 8 | 14 | 16 | 12 | 13 | 12 | 12 | 13 | 100 | |
8/3/2023 | Protein | 65 | 60 | 60 | 48 | 32 | 36 | 40 | 24 | 365 |
Fat | 24 | 15 | 4 | 15 | 20 | 15 | 24 | 15 | 132 | |
Carbs | 14 | 14 | 14 | 4 | 24 | 14 | 14 | 6 | 104 |
Thank you all for the help and support.