http://www.fitday.com/WebFit/DayFoodsTab.asp
not sure if this link will work
grams cals %total
Total: 2017
Fat: 107 959 49%
Sat: 19 173 9%
Poly: 40 359 18%
Mono: 40 357 18%
Carbs: 64 223 11%
Fiber: 8 0 0%
Protein: 197 789 40%
Alcohol: 0 0 0%
Fat Carbs
Protein Alcohol
and on the pie chart 1/2 if fat 3/4 is protein and 1/4 carbs
Today's Foods
Food Name Servings Serving Size Cals Fat Carb Prot
Egg, whole, boiled 77 5 1 6
Egg, whole, boiled 77 5 1 6
Egg, whole, boiled 77 5 1 6
Cod, baked or broiled 167 5 1 28
Tuna, canned, water pack 194 1 0 43
Tuna, canned, water pack 194 1 0 43
Tuna, canned, water pack 194 1 0 43
Peanut butter sandwich 344 17 37 13
Almonds, dry roasted (assume salted) 169 15 5 6
Mayonnaise, regular 99 11 0 0
Mayonnaise, regular 99 11 0 0
Mayonnaise, regular 99 11 0 0
Mayonnaise, regular 99 11 0 0
Coffee, pre-lightened, no sugar 4 0 0 0
Coffee, pre-lightened, no sugar 4 0 0 0
Coffee, pre-lightened, no sugar 4 0 0 0
Snacks, granola bars, hard, plain 115 5 16 2
Totals 2017 107 64 197
AND I THOUGHT I ATE HEALTHY TODAY ............WOW.........thats allot of fat.