Please Scroll Down to See Forums Below
napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
UGL OZ
UGFREAK
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsUGL OZUGFREAK

Redsam

Indeed!

Somebody's got to pick up the tab. Now I'm worried that that HH isn't paying his fair share.

I'm not rich. I'm in the top 5% though, which still means that relatively speaking I have nothing since the top 1% have it all.

(In other words, the curve is exponential, get it?)
 
I'm not rich. I'm in the top 5% though, which still means that relatively speaking I have nothing since the top 1% have it all.

(In other words, the curve is exponential, get it?)

So we're talking $185k+ ?

$145,000 to $149,999 893 0.74% 90.20% 2.11 3.21
$150,000 to $154,999 1,166 0.96% 90.93% 1.86 3.09
$155,000 to $159,999 740 0.61% 91.90% 2.04 3.11
$160,000 to $164,999 697 0.58% 92.51% 2.05 3.29
$165,000 to $169,999 610 0.50% 93.08% 2.15 3.17
$170,000 to $174,999 617 0.51% 93.59% 1.99 3.05
$175,000 to $179,999 530 0.44% 94.10% 2.09 3.08
$180,000 to $184,999 460 0.38% 94.53% 2.12 3.28
$185,000 to $189,999 363 0.30% 94.91% 2.30 3.32
$190,000 to $194,999 380 0.31% 95.21% 2.22 3.17
$195,000 to $199,999 312 0.26% 95.53% 2.30 3.28
$200,000 to $249,999 2,297 1.90% 95.78% 2.06 3.24
$250,000 and over 2,808 2.32% 97.68%
 
So we're talking $185k+ ?

$145,000 to $149,999 893 0.74% 90.20% 2.11 3.21
$150,000 to $154,999 1,166 0.96% 90.93% 1.86 3.09
$155,000 to $159,999 740 0.61% 91.90% 2.04 3.11
$160,000 to $164,999 697 0.58% 92.51% 2.05 3.29
$165,000 to $169,999 610 0.50% 93.08% 2.15 3.17
$170,000 to $174,999 617 0.51% 93.59% 1.99 3.05
$175,000 to $179,999 530 0.44% 94.10% 2.09 3.08
$180,000 to $184,999 460 0.38% 94.53% 2.12 3.28
$185,000 to $189,999 363 0.30% 94.91% 2.30 3.32
$190,000 to $194,999 380 0.31% 95.21% 2.22 3.17
$195,000 to $199,999 312 0.26% 95.53% 2.30 3.28
$200,000 to $249,999 2,297 1.90% 95.78% 2.06 3.24
$250,000 and over 2,808 2.32% 97.68%

Top 5% is 185k or anything over that. You are really trying to narrow this down eh?
 
What would your income have to be to be paying 6 figures in income tax? Ballpark?

I'd guess filing single with no deductions (dependents, mortgages, etc.) it would be around $350K. It's graduated, and the deluxe screw job doesn't kick-in till $400K.

Just a guess though.
 
Top Bottom