Second day of less than 50Grams carbs, tough but feeling better. Yesterday macros 395 protein, 65 Fat and 44 carbs, had a headache most of the day. Todays Push session felt good but energy felt a little off without the carb load before lifting. I worked a new camber bar on chest and that was tough, much tougher going and extra 4" to my chest, I felt my chest really stretching. 200lbs felt like 250 on the curved bar. I setup a second bar to move to right away for my higher reps pushes after, really a tough workout even though my primary weights were a 20-30lbs less than normal. While I am eating lots more solid food, I am finding I need to supplement with shakes to meet protein macros and keep carbs down, is my only other option just eat chicken or tuna, if tuna, what can I add to it for more flavor?
Meals:
| 1/15/2024 | Protein | 70 | 70 | 70 | 70 | 78 | 50 | 8 |  |  | 416 | 
|  | Fat | 5 | 5 | 5 | 15 | 18 | 5 | 18 |  |  | 71 | 
|  | Carbs | 0 | 8 | 6 | 14 | 3 | 0 | 10 |  |  | 41 | 
|  |  | Zero carb whey isolate shake | Naked whey with 8 carbs. | Zero carb with half scoop of naked whey | Quinoa with 11oz steamed chicken thighs | 9oz steamed chicken breast with 1/4 cup avocado | Isso pure zero carb and sugar protein, very nice flavor | Various nuts today, pistachios and walnuts |  |  |  | 
 
Weights:
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| 1/15/2024 | Flat BB bench | 4x8/ 4x17,15,15,15 | 230,220.220.200 drop set 185,175,165,155 |  | Brutal, totally wicked. Camber bar is tough as hell, chest tore open like a tuna can. I moved less weight with more stretch today. |  |  |  |  |  |  |  |  | 
|  | Incline BB bench | 4x8/ 4x20 | 155/135 |  |  |  |  |  |  |  |  |  |  | 
|  | Close grip BB bench | 4x6/ 4x18-20 | 135/115 |  |  |  |  |  |  |  |  |  |  | 
|  | Upright DB raise - supinated | 3x10/ 3x20 | 20/10 |  |  |  |  |  |  |  |  |  |  | 
|  | DB pullover | 3x25 | 70lbs |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Skull crushers | 4x6/4x20 | 45lbs/40lbs, 40/35 for the last 3 sets |  |  |  |  |  |  |  |  |  |  | 
|  | Tricep Kickbacks | 4x6/4x20 | 35lbs/25lbs |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Standing side deltoid raise w/ 15sec pause after rep 1 | 3x8/ 3x20 | 10lbs/5lbs |  |  |  |  |  |  |  |  |  |  | 
|  | Rear deltoid supinated raises | 3x20 | 25lbs |  |  |  |  |  |  |  |  |  |  | 
|  | Front deltoid raises standing | 3x30 | 10 |  |  |  |  |  |  |  |  |  |  | 
|  | Single arm DB raise standing | 3x15 | 15lbs |  |  |  |  |  |  |  |  |  |  | 
 
Tomorrow is pull, lets hope my energy levels kick in, I can only drink one serving of Redcon before i lift or I freak out from the caffeine.
Have a great night guys, thank you for your continued support.
Mark