I will start updating 3 times per week, here is this weeks Program, next week I will deload with less weight and reps cut mostly in half.
For over 3.5 years I have never backed off until I nearly broke, the rest feels good and I should be getting stronger, will retest bloods in 4 weeks, I m itching to start my lean bulk, one thing at a time for now.
Week 5 Program
Continued...
For over 3.5 years I have never backed off until I nearly broke, the rest feels good and I should be getting stronger, will retest bloods in 4 weeks, I m itching to start my lean bulk, one thing at a time for now.
Week 5 Program
Week 5 | Monday | Sets | Reps | Weight | |
2/26/2024 | Bench Press Flat | 2 | 12, 11 | 225 | |
Bench Press Incline | 2 | 12, 10 | 185 | ||
Dumbbell Skullcrusher | 2 | 21,18 | 30lbs/ each | ||
Barbell calf Raise | 2 | 30 | 225 | ||
Barbell Upright Row | 3 | 18,18,17 | 65 | ||
Dumbbell Incline Hammer Curl | 3 | 23,22,21 | 35 | Reps are between both arms | |
Tuesday | |||||
Walking body weight lunges | 4 | 30(20 per leg) | bodyweight 210lbs | ||
Barbell good morning | 1 | 16 | 95 | ||
Barbell Squat (close stance with Lfiting shoes on) | 4 | 10 | 245 | ||
Wednesday | |||||
Barbell Bent Over Row | 3 | 7,6,6 | 185 | ||
Meadows row off landmine | 2 | 12 | 90 | ||
Dumbbell pullover | 2 | 22 | 70 | ||
Dumbbell curl(alternating) | 3 | 20 total | 30lbs/ each | ||
Dumbbell standing wrist curl | 4 | 20 | 20lbs/each | ||
Close Grip Landmine row | 2 | 13 | 110 | ||
Thursday | |||||
JM Press barbell | 3 | 15 | 50 | ||
Dumbbell Skullcrusher | 3 | 15 | 35 | ||
Bench Press (flat) | 2 | 8 | 225 | ||
Dumbbell press flye | 2 | 10 | 180 | ||
Upright Frontal raises | 1 | 15 | 15lbs | ||
Barbell Calf Raises | 2 | 30 | 200 | ||
Dumbbell Lat Raise | 3 | 12 | 15 | ||
Hammer curl | 3 | 15 | 35 | ||
Friday | |||||
Walking Lunges | 2 | 30 | bodyweight 210lbs | ||
Stiff Legged deadlift | 1 | 7 | 270 | ||
Barbell Squat (close stance with Lfiting shoes on) | 2 | 12 | 240 | ||
Barbell Hip thrust | 3 | 15 | 150 | ||
Saturday | |||||
Barbell Bent over Row | 3 | 7 | 180 | ||
Chest Support dumbbell row | 3 | 14 | 65 each | ||
Barbell Upright row | 3 | 15 | 75 | ||
Dumbbell Curl (incline) | 3 | 10 | 40 | ||
Barbell Standing wrist curl | 4 | 14 | 45 |
Continued...