Todays update, nice push session, high rep barbell rows, finished with some Swiss bar press.
Meals not bad, tomorrow shall be better.
5/9/24 | Protein | 35 | 65 | 60 | 50 | 45 | | | | | 255 |
| Fat | 30 | 15 | 20 | 15 | 6 | | | | | 86 |
| Carbs | 55 | 235 | 70 | 40 | 40 | | | | | 440 |
| | 5 scrambles with 1 cup of rice cereal | Large recovery shake | Grilled ribeyue and plate of rice | Chicken picatta with vegetables | Protein shake with Strawberrys and bananas | | | | | |
Weights
5/9/24 | | | | | | | |
5 minutes warm up and 5 minutes cool down then 10 minuytes HIIT intervals | | | | | | | |
5 minutes warm up before exercises and 5 minuytes cool down after. | | | | | | | |
Bench Press | 3 | 20,16,17 | 180 | first set was difficult, need to warm up more perhaps? | | | |
Incline Dumbell Press (30 degtees) | 2 | 21,18 | 120 | about right, great form to protect shoulders | | | |
Dumbbell Upright row | 3 | 16 | 70(35lb/ea) | | | | |
Bent over Row | 4 | 20 | 150 | crazy pump | | | |
Meadows Rows | 3 | 16 | 45 | | | | |
Triceps rope push down w. seperation and full extension | 3 | 20 | 45 | | | | |
Reverse Curl Forearm | 2 | 15 | 62 | | | | |
Bench Press - swiss bar | 2 | 20,43 | 175,155 | Just pushing some high reps to end the session, swiss bar hits different. | | | |
I am starting to feel some changes from the eq, it's not drastic but I can notice it. Endurance is changing daily, thank goodness I do cardio every day this would be a bad compound without cardio. Im looking forward to seeing how this progresses, really nice so far. I am fairly low BF, have always had good vascularity but this is getting pretty noticeable, I like it.
You guys have a great night, will update tomorrow.
Mark