Please Scroll Down to See Forums Below
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
Research Chemical SciencesUGFREAKeudomestic
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsResearch Chemical SciencesUGFREAKeudomestic

Comparing Tom Brady to Joe Montana?!?!?!

canadianhitman

Well-known member
One of the talking heads on TSN Sportscentre is about to do a piece trying to compare Tom Brady and Joe Montana. Tom Brady is a helluva quarterback who has accomplished much already in his short NFL career...but ain't no fucking way in motherfucking hell he deserves to be mentioned in the same breath as Joe Montana! He'd have to kick ass for many more years to deserve that kind of 'rub'.
 
i heard that too, they need to give him a few more years before making such bold statements.
 
I do not agree with the comparison yet.......BUT

When he wins Sunday he will have 3 Super Bowl Rings in 4 years and have the "potential" to the MVP in ALL 3.

He is the "best big game" QB in the league playing for a team trying to state there claim to the team of the 2000s.

They are a dynasty no matter how you cut when they win on Sunday, and Tom Brady is there best player.
 
there is no way Tom Brady is as good as Joe Montana
no freakin way
 
Actually they are very similar in style of play and awareness of the field. Hell they're even quite similar physically.
 
juicedpigtails said:
no they're not. whadda smokin on?
Yes they are pull your head out of montana mystic ass. Hell Montana had jerry rice the best receiver ever to throw to and Brady has "these guys". They're good but he doesn't have a superstud.
 
WODIN said:
Yes they are pull your head out of montana mystic ass. Hell Montana had jerry rice the best receiver ever to throw to and Brady has "these guys". They're good but he doesn't have a superstud.

I agree with Wodin here, but I think he resembles more of a Bart Starr...

Montanta is GREAT he played ~192 games but look at Montanta's first 5 years, and Brady's first five years... They are VERY similar. I don't think Brady is near Montana yet, just because of the "legend" status.


MONTANA

+---------------------------------------+-----------------+
| Passing | Rushing |
+----------+-----+---------------------------------------+-----------------+
| Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-----------------+
| 1979 sfo | 16 | 13 23 56.5 96 4.2 1 0 | 3 22 0 |
| 1980 sfo | 15 | 176 273 64.5 1795 6.6 15 9 | 32 77 2 |
| 1981 sfo | 16 | 311 488 63.7 3565 7.3 19 12 | 25 95 2 |
| 1982 sfo | 9 | 213 346 61.6 2613 7.6 17 11 | 30 118 1 |
| 1983 sfo | 16 | 332 515 64.5 3910 7.6 26 12 | 61 284 2 |
| 1984 sfo | 16 | 279 432 64.6 3630 8.4 28 10 | 39 118 2 |
| 1985 sfo | 15 | 303 494 61.3 3653 7.4 27 13 | 42 153 3 |
| 1986 sfo | 8 | 191 307 62.2 2236 7.3 8 9 | 17 38 0 |
| 1987 sfo | 13 | 266 398 66.8 3054 7.7 31 13 | 35 141 1 |
| 1988 sfo | 14 | 238 397 59.9 2981 7.5 18 10 | 38 132 3 |
| 1989 sfo | 13 | 271 386 70.2 3521 9.1 26 8 | 49 227 3 |
| 1990 sfo | 15 | 321 520 61.7 3944 7.6 26 16 | 40 162 1 |
| 1992 sfo | 1 | 15 21 71.4 126 6.0 2 0 | 3 28 0 |
| 1993 kan | 11 | 181 298 60.7 2144 7.2 13 7 | 25 64 0 |
| 1994 kan | 14 | 299 493 60.6 3283 6.7 16 9 | 18 17 0 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 192 | 3409 5391 63.2 40551 7.5 273 139 | 457 1676 20 |
+----------+-----+---------------------------------------+-----------------+


BRADY

+---------------------------------------+-----------------+
| Passing | Rushing |
+----------+-----+---------------------------------------+-----------------+
| Year TM | G | Comp Att PCT YD Y/A TD INT | Att Yards TD |
+----------+-----+---------------------------------------+-----------------+
| 2000 nwe | 1 | 1 3 33.3 6 2.0 0 0 | 0 0 0 |
| 2001 nwe | 15 | 264 413 63.9 2843 6.9 18 12 | 36 43 0 |
| 2002 nwe | 16 | 373 601 62.1 3764 6.3 28 14 | 42 110 1 |
| 2003 nwe | 16 | 317 527 60.2 3620 6.9 23 12 | 42 63 1 |
| 2004 nwe | 16 | 288 474 60.8 3692 7.8 28 14 | 43 28 0 |
+----------+-----+---------------------------------------+-----------------+
| TOTAL | 64 | 1243 2018 61.6 13925 6.9 97 52 | 163 244 2 |
+----------+-----+---------------------------------------+-----------------+
 
Top Bottom