Please Scroll Down to See Forums Below
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
Research Chemical SciencesUGFREAKeudomestic
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsResearch Chemical SciencesUGFREAKeudomestic

15 for 31, 198 yards 0 td 1 int

How many outstanding throws does he have to a receiver not named Golden Tate? Clausen has thrown up some prayers Tate has reeled in. That guy could make me look like a Heisman candidate. He's gonna need a signature win to get a New York invite and I don't see one coming.

stats are stats. 166 passer rating means he hits targets regardless of if its tate or parrish or rudolph. if the vote was today, hed be 3rd behind the alabama running back and tebow. check the heisman watch. he cant be responsible for a defense with no secondary so the number of wins means nothing. the heisman isnt given to the best teammate on the greatest team. its the best 1 player. right now that makes clausen # 3 in the ncaa. hes not winning it regardless, but its a far cry from the turd status he was given back in week 1.
 
the heisman isnt given to the best teammate on the greatest team.
Actually it is. How many of these team were not in contention for a national title in the given year or at least ranked in the top 5? Maybe 3-4.

Code:
2008	Sam Bradford 	Oklahoma	QB
2007	Tim Tebow 	Florida	QB
2006	Troy Smith 	Ohio State 	QB
2005	Reggie Bush 	Southern California 	RB
2004	Matt Leinart 	Southern California 	QB
2003	Jason White	Oklahoma	QB
2002	Carson Palmer 	Southern California	QB
2001	Eric Crouch	Nebraska	QB
2000	Chris Weinke	Florida State	QB
1999	Ron Dayne	Wisconsin	RB
1998	Ricky Williams	Texas	RB
1997	Charles Woodson	Michigan	DB/WR
1996	Danny Wuerffel	Florida	QB
1995	Eddie George	Ohio State	RB
1994	Rashaan Salaam	Colorado	RB
1993	Charlie Ward	Florida State	QB
1992	Gino Torretta	Miami	QB
1991	Desmond Howard	Michigan	WR
1990	Ty Detmer	Brigham Young	QB
1989	Andre Ware	Houston	QB
1988	Barry Sanders	Oklahoma State	RB
1987	Tim Brown	Notre Dame	WR
1986	Vinny Testaverde	Miami	QB
1985	Bo Jackson	Auburn	RB
1984	Doug Flutie	Boston College	QB
1983	Mike Rozier	Nebraska	RB
1982	Herschel Walker	Georgia	RB
1981	Marcus Allen	Southern California	RB
1980	George Rogers	South Carolina	RB
1979	Charles White	Southern California	RB
1978	Billy Sims	Oklahoma	RB
1977	Earl Campbell	Texas	RB
1976	Tony Dorsett	Pittsburgh	RB
1975	Archie Griffin	Ohio State	RB
1974	Archie Griffin	Ohio State	RB
1973	John Cappelletti	Penn State	RB
 
Actually it is. How many of these team were not in contention for a national title in the given year or at least ranked in the top 5? Maybe 3-4.

Code:
2008	Sam Bradford 	Oklahoma	QB
2007	Tim Tebow 	Florida	QB
2006	Troy Smith 	Ohio State 	QB
2005	Reggie Bush 	Southern California 	RB
2004	Matt Leinart 	Southern California 	QB
2003	Jason White	Oklahoma	QB
2002	Carson Palmer 	Southern California	QB
2001	Eric Crouch	Nebraska	QB
2000	Chris Weinke	Florida State	QB
1999	Ron Dayne	Wisconsin	RB
1998	Ricky Williams	Texas	RB
1997	Charles Woodson	Michigan	DB/WR
1996	Danny Wuerffel	Florida	QB
1995	Eddie George	Ohio State	RB
1994	Rashaan Salaam	Colorado	RB
1993	Charlie Ward	Florida State	QB
1992	Gino Torretta	Miami	QB
1991	Desmond Howard	Michigan	WR
1990	Ty Detmer	Brigham Young	QB
1989	Andre Ware	Houston	QB
1988	Barry Sanders	Oklahoma State	RB
1987	Tim Brown	Notre Dame	WR
1986	Vinny Testaverde	Miami	QB
1985	Bo Jackson	Auburn	RB
1984	Doug Flutie	Boston College	QB
1983	Mike Rozier	Nebraska	RB
1982	Herschel Walker	Georgia	RB
1981	Marcus Allen	Southern California	RB
1980	George Rogers	South Carolina	RB
1979	Charles White	Southern California	RB
1978	Billy Sims	Oklahoma	RB
1977	Earl Campbell	Texas	RB
1976	Tony Dorsett	Pittsburgh	RB
1975	Archie Griffin	Ohio State	RB
1974	Archie Griffin	Ohio State	RB
1973	John Cappelletti	Penn State	RB

Trophy History

funny, the heisman trophy website says the winner is the best single player in the country. zero mention of team. so team has zero to do with it in reality. its your opinion that the team does.
 
The reality is team has EVERYTHING to do with it, more than it should. You're just a moron if you don't see that. BJ Symons (Texas Tech) threw for 5,300 yards in a season - not a sniff. Ryan Moats ran for 1,700 yards and didn't get much attention.

Find me one guy that won on a team with more than 3 losses.
 
The reality is team has EVERYTHING to do with it, more than it should. You're just a moron if you don't see that. BJ Symons (Texas Tech) threw for 5,300 yards in a season - not a sniff. Ryan Moats ran for 1,700 yards and didn't get much attention.

Find me one guy that won on a team with more than 3 losses.

i feel you calling clausen a turd before the season even started silly and now hes playing great and a heisman candidate, not gonna win.

my main point here is just to get you riled up. i dont really care, i just always make mental notes when people make remarks about players and then the player does great. i take it upon myself to remind those people. some might call it a hobby.
 
Last edited:
yes pac 10 and big 10 are full of shitty football teams with annoying announcers
 
The reality is team has EVERYTHING to do with it, more than it should. You're just a moron if you don't see that. BJ Symons (Texas Tech) threw for 5,300 yards in a season - not a sniff. Ryan Moats ran for 1,700 yards and didn't get much attention.

Find me one guy that won on a team with more than 3 losses.

tebow on florida
florida had 4 losses that year i think
but i do agree with you it is given to the best teams star player
there is no way tebow should even be considered this year...he is having an awful year since losing his OC and harvin
 
Top Bottom