Please Scroll Down to See Forums Below
napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
Research Chemical SciencesUGFREAKeudomestic
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsResearch Chemical SciencesUGFREAKeudomestic

Who's better than the Saints???

IF YOU ARE TALKING ABOUT RANKING THE DEFENSE, OFFENSE AND OTHER AREAS COMPARED TO OTHER TEAMS, THAT DOESNT REALLY MATTER MUCH WHEN YOU ARE BEATING THOSE TEAMS.

TAKE THE RAMS FOR INSTANCE.....THEY HAD A HORRIBLE DEFENSE GIVING UP OVER 28 POINTS/GAME A FEW YEARS AGO. BUT THERE OFFENSE WAS AVG'G OVER 32 OR SOME SHIT. THOSE RANKINGS DONT REALLY MEAN ALL THAT MUCH.

HOWEVER, THE SAINTS HAVE A BAD HABIT OF PLAYING TO THE LEVEL OF THEIR OPPONENTS. I.E..PLAYING DOWN TO DETROITS LEVEL OR UP TO GREEN BAYS LEVEL. THATS WHAT THEY NEED TO FIX. THEY LET TEAMS COME BACK AS WELL. I.E..THE REDSKINS. THEN THEY HAVE TO BUST ASS TO WIN. THAT WILL BE THEIR DOWNFALL IF THEY HAVE ONE THIS YEAR.




KAYNE
 
Saints and the lions both have alot of potential in the next few years. both are very young. lions have that problem too. they beat the teams they shouldn't and lose to the teams they should beat.

those rankings are actually pretty accurate. they take into account pretty much everything, not just their O and D rankings.



here they are...this is last weeks and id say they were pretty accurate before today's games. it won't show up right because of all the columns but you can see who was #1-32.


Ryan Early's NFL Power Points, Wk 6
Rk Team Home Field
Adv. Offense Rating
(Rank) Defense Rating
(Rank) Special
Team Rating
(Rank) Overall Rating Change
this
Week
1 Bucs (5-1) - 2.7 - 2.3 (26) + 14.3 (1) - 0.4 (19) + 11.6 + 2.2
2 Eagles (3-2) + 1.8 + 12.0 (2) + 1.6 (8) - 2.7 (30) + 10.9 + 0.3
3 Dolphins (5-1) + 4.3 + 6.9 (7) + 0.6 (9) + 1.9 (7) + 9.4 - 0.9
4 Packers (5-1) - 0.4 + 7.9 (5) - 0.1 (11) + 0.0 (17) + 7.8 + 6.2
5 Saints (5-1) + 1.6 + 7.0 (6) - 3.5 (24) + 3.0 (4) + 6.6 + 5.2
6 49ers (4-1) + 1.2 + 8.5 (4) + 0.2 (10) - 2.3 (26) + 6.4 + 1.2
7 Raiders (5-1) + 3.1 + 6.3 (8) - 1.9 (19) + 1.7 (9) + 6.1 - 7.6
8 Broncos (4-2) + 1.7 + 2.0 (16) + 5.9 (3) - 2.4 (27) + 5.5 - 0.6
9 Chargers (5-1) + 1.9 + 2.7 (12) + 3.9 (5) - 1.2 (21) + 5.4 - 2.7
10 Cardinals (3-2) + 1.1 + 1.6 (17) + 4.2 (4) - 1.0 (20) + 4.8 + 0.1
11 Chiefs (3-3) + 2.7 + 14.3 (1) - 14.0 (32) + 4.0 (2) + 4.2 - 2.0
12 Jaguars (3-2) + 2.6 + 2.8 (10) - 0.5 (12) + 1.2 (11) + 3.6 - 8.1
13 Patriots (3-3) - 0.9 + 2.2 (14) - 2.2 (21) + 3.5 (3) + 3.5 - 5.7
14 Falcons (2-3) + 1.6 + 3.9 (9) - 2.1 (20) + 0.9 (14) + 2.7 + 3.0
15 Colts (4-1) - 2.5 + 2.7 (11) - 2.9 (22) + 2.7 (5) + 2.5 - 0.7
16 Panthers (3-3) + 2.2 - 3.3 (27) + 7.1 (2) - 2.3 (25) + 1.5 - 1.7
17 Ravens (2-3) + 0.7 + 1.2 (19) - 1.0 (14) + 1.0 (12) + 1.2 - 0.8
18 Steelers (2-3) - 0.3 - 0.2 (21) - 1.8 (17) + 1.4 (10) - 0.6 + 0.8
19 Seahawks (1-4) + 1.5 + 2.3 (13) - 3.4 (23) - 0.3 (18) - 1.4 - 1.5
20 Giants (3-3) + 0.4 - 2.0 (24) - 1.0 (13) + 0.9 (13) - 2.1 + 0.9
21 Rams (1-5) + 2.2 + 1.2 (18) - 1.8 (18) - 2.2 (24) - 2.8 + 8.2
22 Redskins (2-3) - 2.4 - 0.5 (22) + 2.0 (7) - 4.6 (32) - 3.1 - 3.7
23 Browns (2-4) + 0.4 - 1.1 (23) - 4.3 (26) + 2.1 (6) - 3.2 - 0.6
24 Bills (3-3) - 2.1 + 9.0 (3) - 13.6 (31) + 0.1 (16) - 4.5 - 0.6
25 Bears (2-3) + 0.0 - 3.6 (28) - 1.6 (16) + 0.1 (15) - 5.0 + 3.0
26 Cowboys (3-3) + 2.8 - 2.2 (25) - 1.0 (15) - 2.6 (28) - 5.9 + 4.2
27 Titans (2-4) + 3.9 + 2.2 (15) - 5.1 (27) - 3.7 (31) - 6.6 + 3.1
28 Lions (1-4) + 5.7 - 4.6 (29) - 3.8 (25) + 1.8 (8) - 6.6 + 1.2
29 Texans (1-4) + 0.7 - 9.5 (31) + 2.1 (6) - 1.3 (22) - 8.8 - 0.6
30 Vikings (1-4) + 2.7 + 1.2 (20) - 10.4 (30) - 2.7 (29) - 12.0 + 1.9
31 Jets (1-4) - 0.6 - 10.4 (32) - 7.1 (28) + 4.8 (1) - 12.8 - 2.8
32 Bengals (0-6) - 1.7 - 8.2 (30) - 8.6 (29) - 1.6 (23) - 18.4 -2.4



Home Field Advantage: Measured in points scored, how much better a team is at home than on the road. A negative rating indicates the team has performed better this season on the road than at home.

Offense Rating: Measured in points scored, the strength of the team's offense compared to the NFL average of the last five seasons.

Defense Rating: Measured in points scored, the strength of the team's defense compared to the NFL average of the last five seasons.

Special Teams Rating: Measured in points scored, the strength of the team's special teams units compared to the NFL average of the last five seasons. Special teams include the kicker, punter, kick return unit, kick coverage unit and kick block unit. It does not include two-point conversion attempts by the team's offense.

Overall Rating: Measured in points scored, the overall team strength compared to the NFL average of the last five seasons. This is also equal to the sum of the team's Offense, Defense and Special Teams Ratings.


For a detailed explanation of my NFL Power Points, click here.

Power Points describe past performance only and cannot predict future events. But, if you must, use the following formula to determine the point differential of a hypothetical match-up:

Home Team's Overall Rating minus Away Team's Overall Rating plus Home Team's Home Field Advantage plus Away Team's Home Field Advantage. A positive number predicts a win for the home team, while a negative number indicates the away team is expected to win.
 
IF THAT MEANS THAT THE SAINTS ARE RANKED 5TH, THAT SYSTEM IS WAAAYYYYYYYYY OFF. KIND OF LIKE THE OLYMPIA LAST NIGHT.



KAYNE
 
AT THIS POINT IN TIME, JUST ABOUT EVERYONE IS. THEY HAVE COMPLETELY SUCKED THE LAST FEW WEEKS. ESPECIALLY AARON BROOKS.



KAYNE
 
Top Bottom