Hey brothers!
I have used gear for over 20+ years. I have done 40-50 cycles. They are usually average and low dose. The cycle I am planning will be the longest I have ever done, also the highest doses I have ever done. This is also the first time using HGH. Below is what I am thinking, and I would greatly appreciate your thoughts are based on your experience. What would change, eliminate, dose increase or decrease. (is there a different substance that works like deca, but without the long detection time?
Post Cycle Therapy
PCT Option 1
PCT Option 2
I have used gear for over 20+ years. I have done 40-50 cycles. They are usually average and low dose. The cycle I am planning will be the longest I have ever done, also the highest doses I have ever done. This is also the first time using HGH. Below is what I am thinking, and I would greatly appreciate your thoughts are based on your experience. What would change, eliminate, dose increase or decrease. (is there a different substance that works like deca, but without the long detection time?
Week | Testosterone-Enanthate | Deca-Durabolin | Trenbolone-Enanthate | Dianabol (oral) | Winny (oral) | HGH | Arimidex | ||
| 1 | 750mg/week | 1000mg/wk | 100mg/ed | 4iu/ed | 0.5mg/eod | ||||
| 2 |
| 1000mg/wk | 100mg/ed | 4iu/ed | 0.5mg/eod | ||||
| 3 |
| 1000mg/wk | 100mg/ed | 4iu/ed | 0.5mg/eod | ||||
| 4 |
| 1000mg/wk | 100mg/ed | 4iu/ed | 0.5mg/eod | ||||
| 5 |
| 1000mg/wk | 100mg/ed | 4iu/ed | 0.5mg/eod | ||||
| 6 |
| 1000mg/wk | 100mg/ed | 4iu/ed | 0.5mg/eod | ||||
| 7 |
| 1000mg/wk | 4iu/ed | 0.5mg/eod | |||||
| 8 | 750mg/week | 1000mg/wk | 4iu/ed | 0.5mg/eod | |||||
| 9 | 750mg/week | 1000mg/wk | 4iu/ed | 0.5mg/eod | |||||
| 10 | 750mg/week | 1000mg/wk | 4iu/ed | 0.5mg/eod | |||||
| 11 | 750mg/week | 600mg/week | 50mg/ed | 4iu/ed | 0.5mg/eod | ||||
| 12 | 750mg/week | 600mg/week | 50mg/ed | 4iu/ed | 0.5mg/eod | ||||
| 13 | 750mg/week | 600mg/week | 50mg/ed | 4iu/ed | 0.5mg/eod | ||||
| 14 | 750mg/week | 600mg/week | 50mg/ed | 4iu/ed | 0.5mg/eod | ||||
| 15 | 750mg/week | 600mg/week | 50mg/ed | 4iu/ed | 0.5mg/eod | ||||
| 16 | 750mg/week | 600mg/week | 50mg/ed | 4iu/ed | 0.5mg/eod | ||||
| 17 | 750mg/week | 600mg/week | 4iu/ed | 0.5mg/eod | |||||
| 18 | 750mg/week | 600mg/week | 4iu/ed | 0.5mg/eod | |||||
| 19 | 750mg/week | 600mg/week | 4iu/ed | 0.5mg/eod | |||||
| 20 | 750mg/week | 600mg/week | 4iu/ed | 0.5mg/eod |
Post Cycle Therapy
PCT Option 1
Week | hCG | Nolvadex |
| 1 | 1,000iu/ed | |
| 2 | 1,000iu/ed (1st 3 Days) | 40mg/ed |
| 3 | 40mg/ed | |
| 4 | 40mg/ed | |
| 5 | 20mg/ed | |
| 6 | 20mg/ed |
PCT Option 2
Week | hCG | Clomid |
| 1 | 1,000iu/ed | |
| 2 | 1,000iu/ed (1st 3 Days) | 150mg/ed |
| 3 | 150mg/ed | |
| 4 | 150mg/ed | |
| 5 | 100mg/ed | |
| 6 | 50mg/ed |

Please Scroll Down to See Forums Below 










