Please Scroll Down to See Forums Below
napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
Research Chemical SciencesUGFREAKeudomestic
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsResearch Chemical SciencesUGFREAKeudomestic

The Superbowl Parade thead

  • Thread starter Thread starter Spartacus
  • Start date Start date
43qhq4p.jpg
 
gale sayers

| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1965 chi | 14 | 166 867 5.2 14 | 29 507 17.5 6 |
| 1966 chi | 14 | 229 1231 5.4 8 | 34 447 13.1 2 |
| 1967 chi | 13 | 186 880 4.7 7 | 16 126 7.9 1 |
| 1968 chi | 9 | 138 856 6.2 2 | 15 117 7.8 0 |
| 1969 chi | 14 | 236 1032 4.4 8 | 17 116 6.8 0 |
| 1970 chi | 2 | 23 52 2.3 0 | 1 -6 -6.0 0 |
| 1971 chi | 2 | 13 38 2.9 0 | 0 0 0.0 0 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 68 | 991 4956 5.0 39 | 112 1307 11.7 9 |
+----------+-----+--------------------------+-------------------------+


Seasons among the league's top 10
Rushes: 1965-7, 1966-3, 1967-7, 1969-1
Rushing yards: 1965-2, 1966-1, 1967-3, 1968-5, 1969-1
Rushing TDs: 1965-2, 1966-2t, 1967-4, 1969-3t
Yards from scrimmage: 1965-3, 1966-1, 1969-4
Rush/Receive TDs: 1965-2, 1966-6t
 
Nobledude said:
Are you gonna spread the k ?
about half of it
I'm storing half in bonds as I need a bank to run bookie events
and "march madness" tourny will payoff a cool million
I prefer to spread it around so as of now 100000 per
 
Top Bottom