Saturday night update, guess I ahve more free time not lifting.
Meals
3/21/2024  | Protein | 35  | 30  | 35  | 30  | 20  | 20  | 30  | 30  |  | 230  | 
 | Fat | 45  | 5  | 7  | 8  | 36  | 9  | 7  | 0  |  | 117  | 
 | Carbs | 45  | 45  | 8  | 35  | 38  | 29  | 12  | 30  |  | 242  | 
 |  | 4 scrambled eggs, cheese and taco sauce, 1/2 Cup oatmeal with Walnuts and half tsp honey | Protein shake on the go. | Almond milk protein shake with some whey - post workout | Shredded chicken thighs and rice with carrots | 2oz brie and handful walnuts, two tangerines | Redcon MRE bar | Fried chicken patty | Protein shake feeling kinda hungry |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  | 
3/22/2024  | Protein | 35  | 36  | 40  | 20  | 40  | 15  | 30  | 35  |  | 251  | 
 | Fat | 45  | 2  | 15  | 9  | 15  | 24  | 10  | 8  |  | 128  | 
 | Carbs | 45  | 5  | 40  | 29  | 40  | 44  | 25  | 45  |  | 273  | 
 |  | 4 scrambled eggs, cheese and taco sauce, 1/2 Cup oatmeal with Walnuts and half tsp honey | Post workout shake | Shredded chicken thighs, carrots and white rice | Redcon MRE bar | Shredded chicken thighs, carrots and white rice | 3 cups spinach with vinaigrette, walnuts, tangerines and feta | Yogurt and 1/4 raw oats with walnuts | Fruit smoothie; strawberry, banana, scoop of whey, almond milk and water, 1/2 cup NF milk |  |  | 
 |  |  |  |  |  |  |  |  |  |  |  | 
3/23/2024  | Protein | 35  | 40  | 20  | 30  | 10  | 30  | 30  | 35  |  | 230  | 
 | Fat | 45  | 15  | 35  | 6  | 24  | 10  | 8  | 8  |  | 151  | 
 | Carbs | 45  | 40  | 50  | 30  | 44  | 25  | 24  | 45  |  | 303  | 
 |  | 4 scrambled eggs, cheese and taco sauce, 1/2 Cup oatmeal with Walnuts and half tsp honey | Shredded chicken thighs, carrots and white rice | Brie, fruit and walnuts and some grain crackers | Grass fed milk protein milk and fruit and nuts. | 3 cups spinach with vinaigrette, walnuts, tangerines and feta | Yogurt and 1/4 raw oats with walnuts | Stuffed bell peppers, ground turkey, olives, raising, spices, rice, parm cheese | Fruit smoothie; strawberry, banana, scoop of whey, 1 cup NF milk and water |  |  | 
 Weights:
| Thursday |  |  |  | 
| Bench press (cambered bar) | 3 | 8,7,6 | 200 | 
| Dumbbell Skullcrusher | 3 |  | 40 | 
| Hammer Curl | 3 | 10 | 40 | 
| Hammer Curl(drop set) | 3 | 20,16,20 | 30 | 
| Palms in Bicep pull down (cable) | 3 | 10,8,8 | 130 | 
| Dumbell upright row | 3 | 8 | 40 | 
| Meadows Row | 3 | 8 | 100 | 
| Close Grip Landmine Row | 3 | 8 | 130 | 
| Lat Pull Down Wide grip (cable) | 2 | 10 | 115 | 
| Friday |  |  |  | 
| Walking weighted lunges with kettlebells | 3 | 16 | 52 | 
| Front Squat | 3 | 10 | 100 | 
| Barbell good morning(High bar) | 2 | 8 | 100 | 
| Barbell Squat (cambered bar) | 4 | 8,8,8,7 | 260 | 
| Barbell Calf Raises | 3 | 25,30,30 | 205 | 
| Barbell Hip Thrust ` | 3 | 10 | 205 | 
| Stiff Legged Deadlift | 2 | 6,4 | 285 | 
 |  |  |  | 
 
Next week I will drop some weight and go for more reps  on the last two days of the week, first 2 I'm staying 7-8 reps 3 sets.
Goals is to stay 18-22 sets per day. I am having to look at  what exercises I really need as Primary and then do less of the secondary movements.
So far 4 days is really easy, not sure if 4 or 5 days per week is best when on cycle. Next Cycle will be TBOL, Test and EQ for 12 or so weeks. a few more weeks, blood tests then hopefully if all looks well then I shall procced, if not I will continue to cruise along.
Have a great night guys
mark