Please Scroll Down to See Forums Below
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
Research Chemical SciencesUGFREAKeudomestic
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsResearch Chemical SciencesUGFREAKeudomestic

Approved Log My TRT and cycle prep log

Alright so 2 days of workouts to post.

Pull 1:
Wide grip lat pulldown: 180x10 200x10 220x10
Cable curls: 80x15 80x15 80x13 80x12
Lat pulldown: 120x12 135x12 150x10
Hammer curls: 25x12 25x12 25x12
Barbell row: 135x10 155x10 175x6
Preacher curl: 3 sets of 10 65 pounds
Reverse curls: 3 sets of 12 40 pounds

Leg day:
Hammer squat: 234x10 324x10 414x10 434x8
Leg press: 300x10 400x10 460x10
Hip adductor: 120x15 130x15 140x15 150x15
Calf raise: 215x15 235x15 255x15 275x14
Leg extension: 120x12 135x12 150x12 165x12

Plan to increase weights next week. Using this week as a deload and getting accustomed to PPL. Loving it so far. @s.gentz how do you feel about starting pull day with barbell rows?
 
Alright so 2 days of workouts to post.

Pull 1:
Wide grip lat pulldown: 180x10 200x10 220x10
Cable curls: 80x15 80x15 80x13 80x12
Lat pulldown: 120x12 135x12 150x10
Hammer curls: 25x12 25x12 25x12
Barbell row: 135x10 155x10 175x6
Preacher curl: 3 sets of 10 65 pounds
Reverse curls: 3 sets of 12 40 pounds

Leg day:
Hammer squat: 234x10 324x10 414x10 434x8
Leg press: 300x10 400x10 460x10
Hip adductor: 120x15 130x15 140x15 150x15
Calf raise: 215x15 235x15 255x15 275x14
Leg extension: 120x12 135x12 150x12 165x12

Plan to increase weights next week. Using this week as a deload and getting accustomed to PPL. Loving it so far. @s.gentz how do you feel about starting pull day with barbell rows?
I would typically do another exercise first to get the muscles warmed up but as long as you do a bunch of feeder set' you'll be fine
 
@BrightFuture I count about 140-150 grams of protein, 80-90 grams of carbs, and very low fat, as I suspected your diet is way off bro

You need to rework these ratios. If you eat like this, you will be tired and you wont feel well.

You need around 180 grams of protein, 150 grams of carbs to 200 grams with about 100 grams of fat. Fat needs to go up especially omega 3 fats asap.
Can you do that please? lets rework meal prep.
can you follow up with this diet questions ? @BrightFuture
 
Alright so 2 days of workouts to post.

Pull 1:
Wide grip lat pulldown: 180x10 200x10 220x10
Cable curls: 80x15 80x15 80x13 80x12
Lat pulldown: 120x12 135x12 150x10
Hammer curls: 25x12 25x12 25x12
Barbell row: 135x10 155x10 175x6
Preacher curl: 3 sets of 10 65 pounds
Reverse curls: 3 sets of 12 40 pounds

Leg day:
Hammer squat: 234x10 324x10 414x10 434x8
Leg press: 300x10 400x10 460x10
Hip adductor: 120x15 130x15 140x15 150x15
Calf raise: 215x15 235x15 255x15 275x14
Leg extension: 120x12 135x12 150x12 165x12

Plan to increase weights next week. Using this week as a deload and getting accustomed to PPL. Loving it so far. @s.gentz how do you feel about starting pull day with barbell rows?
High volume but you're not taking in enough protein for this imo
 
Push day 2!

Converging chest press: 151x12 171x10 151x10
Reverse pec dec: 100x12 100x12 100x12
Hammer strength flat press: 118x12 168x12 188x8
Overhead tricep extension: 100x12 100x12 100x12
Pec dec: 130x12 130x12 130x12
Tricep push down: 120x12 120x12 120x12
 
Push day 2!

Converging chest press: 151x12 171x10 151x10
Reverse pec dec: 100x12 100x12 100x12
Hammer strength flat press: 118x12 168x12 188x8
Overhead tricep extension: 100x12 100x12 100x12
Pec dec: 130x12 130x12 130x12
Tricep push down: 120x12 120x12 120x12
push day 2 starting good, cardio here?
 
@BrightFuture are you adding to the food? any updates on meal planning bro
 
Top Bottom