Another deload day, fells weird Wirth low weights. My body is healing fast, 10x N2Guard, 5k Vitamin C 10k D3, lots of water.
Today the sinus pressure is totally gone and drainage is gone.
On a side note, I picked up a blemished Texas Power bar 27mm body building bar, what an amazing feel, killer knurling, check em out!
Meals and weights for the day
6/27/24 | Protein | 65 | 55 | 70 | 65 | 40 | 25 | | | | 320 | | | | | |
| Fat | 58 | 15 | 24 | 10 | 9 | 4 | | | | 120 | | | | | |
| Carbs | 140 | 215 | 70 | 55 | 24 | 18 | | | | 522 | | | | | |
| | 6 eggs with 16 oz hashbrown ,1 cup oatmeal, with walnuts and 1/2 tsp of wild honey, soaked in 1.5 cup of NF milk | Large recovery shake | Steak and rice | Grilled chicken and corn | Chicken thigh wrap with hummus, sriracha, wrapped in a tortilla | MRE lite shake with water | | | | | | | | | |
6/2724 deload | | | | | | | | | | | | | | | | |
| Bench Press Medium Grip | 2 | 8 | 105 | Did 5-2-0 count on each rep | | | | | | | | | | | |
| Incline bench medium grip | 2 | 7 | 85 | | | | | | | | | | | | |
| Dumbbell upright | 2 | 8 | 70 | | | | | | | | | | | | |
| Barbell Bent over | 2 | 8 | 85 | | | | | | | | | | | | |
| Hammer curl | 2 | 8 | 70(35ea) | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
Thanks for all the support guys, another deload then Im gonna throw on my wrist straps and try to push some weight Monday, this cycle should allow me to break my PR @275
Have a great day or night guys!
Mark