CKD WORKSHEET BY: Mr.X
ENTER WEIGHT BELOW in LBS.
Weight= 185
DAY BMR cal/day Fat grams Protein grams Carb Grams
1 2109 199 79 less than 20grams
2 1998 167 125 less than 20grams
3 1887 136 165 less than 20grams
4 2220 173 167 less than 20grams
5 1998 155 150 less than 20grams
6 1887 136 165 less than 20grams
CARB-UP
7 2886 32 144 505
compliments of Mr.X and his upcoming book........enjoy guys and gals
ENTER WEIGHT BELOW in LBS.
Weight= 185
DAY BMR cal/day Fat grams Protein grams Carb Grams
1 2109 199 79 less than 20grams
2 1998 167 125 less than 20grams
3 1887 136 165 less than 20grams
4 2220 173 167 less than 20grams
5 1998 155 150 less than 20grams
6 1887 136 165 less than 20grams
CARB-UP
7 2886 32 144 505
compliments of Mr.X and his upcoming book........enjoy guys and gals