Please Scroll Down to See Forums Below
napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
Research Chemical SciencesUGFREAKeudomestic
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsResearch Chemical SciencesUGFREAKeudomestic

Formula 1 - Australian Grand Prix

anthrax

MVP
EF VIP
Australian Grand Prix: Race Winner
 
Mr. dB said:
Seventeen?

Who thinks that Jordan or Super Aguri (and the second Toro Rosso) have a chance to win?
 
Friday practice 2:

Pos No Driver Team Laps Time/Retired Grid Points

1 36 Anthony Davidson Honda 1:26.822

2 35 Alexander Wurz Williams-Cosworth 1:26.832

3 38 Robert Kubica Sauber-BMW 1:27.200

4 12 Jenson Button Honda 1:27.213

5 1 Fernando Alonso Renault 1:27.443

6 5 Michael Schumacher Ferrari 1:27.658

7 3 Kimi Räikkönen McLaren-Mercedes 1:27.773

8 11 Rubens Barrichello Honda 1:28.075

9 4 Juan Pablo Montoya McLaren-Mercedes 1:28.200

10 6 Felipe Massa Ferrari 1:28.227

11 2 Giancarlo Fisichella Renault 1:28.280

12 17 Jacques Villeneuve Sauber-BMW 1:28.440

13 14 David Coulthard RBR-Ferrari 1:28.531

14 9 Mark Webber Williams-Cosworth 1:28.860

15 16 Nick Heidfeld Sauber-BMW 1:29.053

16 8 Jarno Trulli Toyota 1:29.138

17 21 Scott Speed STR-Cosworth 1:29.196

18 7 Ralf Schumacher Toyota 1:29.379

19 18 Tiago Monteiro MF1-Toyota 1:29.713

20 37 Robert Doornbos RBR-Ferrari 1:29.876

21 15 Christian Klien RBR-Ferrari 1:29.879

22 10 Nico Rosberg Williams-Cosworth 1:29.933

23 40 Neel Jani STR-Cosworth 1:30.686

24 20 Vitantonio Liuzzi STR-Cosworth 1:30.734

25 19 Christijan Albers MF1-Toyota 1:30.830

26 39 Markus Winkelhock MF1-Toyota 1:31.260

27 22 Takuma Sato Super Aguri-Honda 1:32.556

28 23 Yuji Ide Super Aguri-Honda 1:34.224
 
BUBBLES said:
my driver came 7th :(

That's just practice. The race is Sunday. 1:00 PM local time. That would be YOUR local time this week. Albert Park, Melbourne.
 
Top Bottom