Please Scroll Down to See Forums Below
napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
Research Chemical SciencesUGFREAKeudomestic
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsResearch Chemical SciencesUGFREAKeudomestic

10/29 NFL Green Bay @ Denver -2.5

  • Thread starter Thread starter Spartacus
  • Start date Start date
the house won I think one game yesterday when miami covered

I was on the road,ordinarily I'm in central time zone
when I uploaded the remainder of the sunday NFL games for the late afternoon
my laptop auto-switched me to eastern time zone and that's why those late games had an extra hour to bet
I was mid-way between nashville and knoxville out in the country and hadn't thought I was now in the EST
 
gjohnson5 500000 10/11 (0.91) -
the_clockwork 380920 10/11 (0.91) -
crazyjoe 10000 10/11 (0.91) -
motodawg 4508 10/11 (0.91) -
Megalomaniac 2158 10/11 (0.91) -
MichaelScott 300 10/11 (0.91) -
denver -2.5

Outcome information
Current odds 8/10 (0.80)
Number of bets placed 6
Total amount staked 800000
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
letsrun4it 500000 8/10 (0.80) -
yonkers weights 100000 8/10 (0.80) -
slat1 100000 8/10 (0.80) -
Nobledude 65000 8/10 (0.80) -
mountain muscle 30000 8/10 (0.80) -
SLAYER69! 5000 8/10 (0.80) -
 
first play in overtime

game over baby!!!

Spartacus said:
gjohnson5 500000 10/11 (0.91) -
the_clockwork 380920 10/11 (0.91) -
crazyjoe 10000 10/11 (0.91) -
motodawg 4508 10/11 (0.91) -
Megalomaniac 2158 10/11 (0.91) -
MichaelScott 300 10/11 (0.91) -
denver -2.5

Outcome information
Current odds 8/10 (0.80)
Number of bets placed 6
Total amount staked 800000
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
letsrun4it 500000 8/10 (0.80) -
yonkers weights 100000 8/10 (0.80) -
slat1 100000 8/10 (0.80) -
Nobledude 65000 8/10 (0.80) -
mountain muscle 30000 8/10 (0.80) -
SLAYER69! 5000 8/10 (0.80) -
 
Top Bottom