Please Scroll Down to See Forums Below
How to install the app on iOS

Follow along with the video below to see how to install our site as a web app on your home screen.

Note: This feature may not be available in some browsers.

napsgear
genezapharmateuticals
domestic-supply
puritysourcelabs
Research Chemical SciencesUGFREAKeudomestic
napsgeargenezapharmateuticals domestic-supplypuritysourcelabsResearch Chemical SciencesUGFREAKeudomestic
puddlemonkey
Reaction score
10,214

Profile posts Latest activity Postings About

  • 343 03/14 01:25A G RAND JCT,CO 970-986-2573 OP/WC / P U 35:0 0 0. 0 0 0.0 0 0.00
    344 03/14 01:59A I ncoming 970-986-2573 OP/WC / P U 93:0 0 0. 0 0 0.0 0 0.00
    345 03/14 03:32A K ANSASCITY,MO 816-777-7436 OP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    346 03/14 03:33A K ANSASCITY,MO 816-679-5169 OP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    347 03/14 03:34A K ANSASCITY,MO 816-777-7436 OP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    348 03/14 03:35A G RAND JCT,CO 970-986-2573 OP/WC / P U 106:0 0 0. 0 0 0.0 0 0.00
    349 03/14 05:22A I ncoming 970-986-2573 OP/WC / P U 9:0 0 0. 0 0 0.0 0 0.00
    350 03/14 11:02A K ANSASCITY,MO 816-679-5169 OP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    351 03/14 11:02A K ANSASCITY,MO 816-777-7436 OP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    352 03/14 12:19P I ncoming 816-289-2385 OP/WC / P U 2:0 0 0. 0 0 0.0 0 0.00
    353 03/14 12:20P K ANSASCITY,MO 816-777-7436 OP/WC / P U 6:0 0 0. 0 0 0.0 0 0.00
    354 03/14 12:37P G RAND JCT,CO 970-986-2573 OP/WC / P U 19:0 0 0. 0 0 0.0 0 0.00
    355 03/14 12:56P K ANSASCITY,MO 816-777-7436 OP/WC / P U 2:0 0 0. 0 0 0.0 0 0.00
    356 03/14 12:58P G RAND JCT,CO 970-986-2573 OP/WC / P U 28:0 0 0. 0 0 0.0 0 0.00
    357 03/14 01:28P G RAND JCT,CO 970-986-2573 OP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    358 03/14 01:33P G RAND JCT,CO 970-986-2573 OP/WC / P U 50:0 0 0. 0 0 0.0 0 0.00
    359 03/14 05:23P K ANSASCITY,MO 816-645-2654 OP/WC / P U 6:0 0 0. 0 0 0.0 0 0.00
    360 03/14 06:10P K ANSASCITY,MO 816-645-2654 OP/WC / P U 4:0 0 0. 0 0 0.0 0 0.00
    361 03/14 09:12P I ncoming 816-645-2654 OP/WC / P U 2:0 0 0. 0 0 0.0 0 0.00
    362 03/14 09:38P K ANSASCITY,MO 816-645-2654 OP/WC / P U 6:0 0 0. 0 0 0.0 0 0.00
    363 03/15 12:50A G RAND JCT,CO 970-986-2573 OP/WC / P U 24:0 0 0. 0 0 0.0 0 0.00
    364 03/15 03:58P K ANSASCITY,MO 816-645-2654 PP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    365 03/15 04:17P K ANSASCITY,MO 816-645-2654 PP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    366 03/15 04:44P K ANSASCITY,MO 816-372-8914 PP/WC / P U 6:0 0 0. 0 0 0.0 0 0.00
    367 03/15 04:51P G RAND JCT,CO 970-986-2573 PP/WC / P U 6:0 0 0. 0 0 0.0 0 0.00
    368 03/15 05:34P K ANSASCITY,MO 816-237-8439 PP/PU 6:0 0 0. 0 0 0.0 0 0.00
    369 03/15 06:26P K ANSASCITY,MO 816-679-5169 PP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    370 03/15 06:26P K ANSASCITY,MO 816-373-3133 PP/PU 1:0 0 0. 0 0 0.0 0 0.00
    371 03/15 06:29P G RAND JCT,CO 970-986-2573 PP/WC / P U 8:0 0 0. 0 0 0.0 0 0.00
    372 03/15 06:37P I ncoming 816-679-5169 PP/CW / P U 22:0 0 0. 0 0 0.0 0 0.00
    373 03/15 07:06P K ANSASCITY,KS 913-387-4403 OP/PU 68:0 0 0. 0 0 0.0 0 0.00
    374 03/16 12:14A K ANSASCITY,MO 816-645-2654 OP/WC / P U 8:0 0 0. 0 0 0.0 0 0.00
    375 03/16 04:00P K ANSASCITY,MO 816-795-1968 PP/PU 1:0 0 0. 0 0 0.0 0 0.00
    376 03/16 04:23P K ANSASCITY,MO 816-254-1366 PP/PU 3:0 0 0. 0 0 0.0 0 0.00
    377 03/16 07:37P I ncoming 816-645-2654 OP/WC / P U 8:0 0 0. 0 0 0.0 0 0.00
    378 03/16 08:03P I ncoming 816-645-2654 OP/WC / P U 2:0 0 0. 0 0 0.0 0 0.00
    379 03/16 11:32P I ncoming 816-645-2654 OP/WC / P U 5:0 0 0. 0 0 0.0 0 0.00
    380 03/16 11:59P K ANSASCITY,MO 816-645-2654 OP/WC / P U 11:0 0 0. 0 0 0.0 0 0.00
    381 03/17 01:00A K ANSASCITY,MO 816-645-2654 OP/WC / P U 11:0 0 0. 0 0 0.0 0 0.00
    382 03/17 10:36A K ANSASCITY,MO 816-645-2654 PP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    383 03/17 10:40A I ncoming 816-645-2654 PP/WC / P U 12:0 0 0. 0 0 0.0 0 0.00
    384 03/17 10:53A K ANSASCITY,MO 816-223-1143 PP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    385 03/17 11:45A K ANSASCITY,MO 816-223-1143 PP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    386 03/17 11:50A K ANSASCITY,MO 816-645-2654 PP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    387 03/17 11:51A K ANSASCITY,MO 816-223-1143 PP/WC / P U 2:0 0 0. 0 0 0.0 0 0.00
    388 03/17 11:56A K ANSASCITY,MO 816-645-2654 PP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    389 03/17 11:58A K ANSASCITY,MO 816-225-7499 PP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    390 03/17 11:59A I ncoming 816-645-2654 PP/WC / P U 10:0 0 0. 0 0 0.0 0 0.00
    391 03/17 12:10P K ANSASCITY,MO 816-679-5169 PP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    392 03/17 12:34P I ncoming 816-645-2654 PP/WC / P U 2:0 0 0. 0 0 0.0 0 0.00
    393 03/17 02:15P I ncoming 816-223-1143 PP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    394 03/17 02:18P I ncoming 816-679-5169 PP/WC / P U 5:0 0 0. 0 0 0.0 0 0.00
    395 03/17 06:23P K ANSASCITY,MO 816-223-1143 PP/WC / P U 5:0 0 0. 0 0 0.0 0 0.00
    396 03/17 07:08P I ncoming 816-645-2654 OP/WC / P U 8:0 0 0. 0 0 0.0 0 0.00
    397 03/17 07:18P K ANSASCITY,MO 816-645-2654 OP/WC / P U 8:0 0 0. 0 0 0.0 0 0.00
    398 03/17 09:06P I ncoming 816-679-5169 OP/WC / P U 2:0 0 0. 0 0 0.0 0 0.00
    399 03/18 01:22A I ncoming 816-679-5169 OP/WC / P U 2:0 0 0. 0 0 0.0 0 0.00
    400 03/18 01:43A I ncoming 816-679-5169 OP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    401 03/18 01:46A K ANSASCITY,MO 816-679-5169 OP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    402 03/18 01:47A K ANSASCITY,MO 816-679-5169 OP/WC / P U 3:0 0 0. 0 0 0.0 0 0.00
    403 03/18 12:51P K ANSASCITY,MO 816-645-2654 PP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    404 03/18 12:52P K ANSASCITY,MO 816-645-2654 PP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    405 03/18 12:55P K ANSASCITY,MO 816-645-2654 PP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    406 03/18 12:56P I ncoming 816-645-2654 PP/WC / P U 2:0 0 0. 0 0 0.0 0 0.00
    407 03/18 01:03P K ANSASCITY,MO 816-645-2654 PP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    408 03/18 01:19P K ANSASCITY,MO 816-645-2654 PP/WC / P U 4:0 0 0. 0 0 0.0 0 0.00
    409 03/18 01:27P K ANSASCITY,MO 816-719-0595 PP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    410 03/18 01:35P K ANSASCITY,MO 816-645-2654 PP/WC / P U 2:0 0 0. 0 0 0.0 0 0.00
    411 03/18 01:36P K ANSASCITY,MO 816-719-0595 PP/WC / P U 4:0 0 0. 0 0 0.0 0 0.00
    412 03/18 02:12P I ncoming 816-679-5169 PP/WC / P U 3:0 0 0. 0 0 0.0 0 0.00
    413 03/18 05:26P I ncoming 816-679-5169 PP/WC / P U 2:0 0 0. 0 0 0.0 0 0.00
    414 03/18 05:31P I ncoming 816-645-2654 PP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    415 03/18 07:47P I ncoming 970-986-2573 OP/WC / P U 3:0 0 0. 0 0 0.0 0 0.00
    416 03/18 10:09P I ncoming 970-986-2573 OP/WC / P U 1:0 0 0. 0 0 0.0 0 0.00
    There once was a girl from Michigan
    and though her intentions were innocent
    She posted on EF
    And there did connect
    And boarded a plane to visit him

    Upon a Thursday morning she did land
    At the gate he awaited as planned
    And though he had lost weight, she should have known
    The appearance of mismatched clothes and facial hair
    Were clear indicators to catch the next plane home

    The signals continued to flood in
    With bags collected, we attempted to leave
    But without directions on his sleeve
    We couldn’t go far, he had lost the car
    And a grumpy demeanor admitted

    It was my weekend for vacation he says
    An outline of events we did intend
    I’m sad to say things didn’t happen this way
    After emotional outbursts ensuing, and him waking up in urine
    I sat around the house alone, with anger and shame brewing

    Forgive me readers as I'm about to get blunt
    I had no idea all the sneaking away was to call the c$%^
    Rendered spineless after years of control
    EF Supporters all well-aware
    Promises of meat-ups and long distance love
    All in manipulation to satisfy her pill hunt


    So goes the story of the San Diego Meat-up
    I hope you learned something new
    For those girls looking to travel for love
    To Jon79 I wouldn't do



    True Story
  • Loading…
  • Loading…
  • Loading…
Top Bottom