mrwhiterightsnow
New member
Meal Time Food Ammount (g's) carbs (g's) protein (g's) fat calories
breakfast shake 1 29 49 7 376
breakfast skim milk 4oz 48 32 0 334
breakfast eggs 4 whole 3 whites 6 0 32 20 332
early lunch bananna or pear 1 26 1 0 96
early lunch bagel w/creamcheese 1 + 2tbsp cream cheese 62 15 2.5 330
lunch sandwich 4oz chicken 2oz cheese 46 64 12 549
lunch bagel w/creamcheese 1 + 2tbsp cream cheese 62 15 2.5 330
late lunch skim milk 4oz 48 32 0 334
late lunch bananna or pear 1 26 1 0 96
after workout shake 1 29 49 7 376
dinner chicken or steak 6oz 0 54 16.8 31
dinner brown rice 1c 34 3 0 240
dinner broccoli 4oz 5 4 0 31
night snack cottage cheese *fat free 14oz 12 48 14 350
Total 427 399 81.8 3805
Needed 432 259 75 3454
Over by (in grams) neg. 5 140g 6.8g 351
Your Daily Calorie Requirements Are: 3454 Calories Per Day
*fat free cotage cheese puts fat at 67g
breakfast shake 1 29 49 7 376
breakfast skim milk 4oz 48 32 0 334
breakfast eggs 4 whole 3 whites 6 0 32 20 332
early lunch bananna or pear 1 26 1 0 96
early lunch bagel w/creamcheese 1 + 2tbsp cream cheese 62 15 2.5 330
lunch sandwich 4oz chicken 2oz cheese 46 64 12 549
lunch bagel w/creamcheese 1 + 2tbsp cream cheese 62 15 2.5 330
late lunch skim milk 4oz 48 32 0 334
late lunch bananna or pear 1 26 1 0 96
after workout shake 1 29 49 7 376
dinner chicken or steak 6oz 0 54 16.8 31
dinner brown rice 1c 34 3 0 240
dinner broccoli 4oz 5 4 0 31
night snack cottage cheese *fat free 14oz 12 48 14 350
Total 427 399 81.8 3805
Needed 432 259 75 3454
Over by (in grams) neg. 5 140g 6.8g 351
Your Daily Calorie Requirements Are: 3454 Calories Per Day
*fat free cotage cheese puts fat at 67g